Combi Kette

Demandez votre produit maintenant.
Les produits dans ce domaine d'application doivent répondre aux exigences les plus strictes.
Contactez-nous pour vos besoins spécifiques :
Propriétés mécaniques
Dimension nominale | Force d'essai | Force d'essai | Allongement à l'essai | Force de rupture | Force de rupture | Allongement à la rupture | Allongement à la rupture | Flèche | Flèche | Test Charpy-V | Test Charpy-V |
---|---|---|---|---|---|---|---|---|---|---|---|
d x t | TF Standard [kN] | HO [kN] | max. Standard/HO [%] | BF Standard [kN] | BF HO [kN] | A Standard [%] | A HO [%] | f Standard [mm] | f HO [mm] | KV Standard [J] | KV HO [J] |
38 x 137 | 1360 | 1480 | 1,6 | 1850 | 2060 | 14 | 16 | 38 | 38 | 60 | 85 |
38 x 146 | 1360 | 1480 | 1,6 | 1850 | 2060 | 14 | 16 | 38 | 38 | 60 | 85 |
42 x 137 | 1660 | 1740 | 1,6 | 2300 | 2520 | 14 | 16 | 42 | 42 | 60 | 85 |
42 x 146 | 1660 | 1740 | 1,6 | 2300 | 2520 | 14 | 16 | 42 | 42 | 60 | 85 |
48 x 144/160 | 1850 | 2100 | 1,6 | 2900 | 3290 | 14 | 16 | 48 | 48 | 60 | 85 |
48 x 152 | 1900 | 2200 | 1,6 | 2900 | 3290 | 14 | 16 | 48 | 48 | 60 | 85 |
Dimensions et poids
Dimension nominale | Diamètre | Diamètre | Écart | Largeur du maillon rond | Largeur du maillon rond | Largeur du maillon F | Largeur du maillon F | Poids |
---|---|---|---|---|---|---|---|---|
d x t [mm] | dm [mm] | e max. [mm] | t | b₁ [mm] | b₂ [mm] | b₃ [mm] | b₄ [mm] | [kg/m] |
38 x 137 | 38±1,1 | 42 | 137±1,4 | 44 | 123 | 42 | 110 | 29,5 |
38 x 146 | 38±1,1 | 42 | 146±1,5 | 44 | 123 | 42 | 110 | 27,6 |
42 x 137 | 42±1,1 | 48,5 | 137±1,4 | 48 | 135 | 46 | 115 | 37,0 |
42 x 146 | 42±1,1 | 48,5 | 146±1,5 | 48 | 135 | 46 | 115 | 35,6 |
48 x 144/160 | 48±1,5 | 56 | 144/160±1,5 | 62 | 163 | 56 | 127 | 48,2 |
48 x 152 | 48±1,5 | 53 | 152±1,6 | 58 | 160 | 52 | 127 | 47,0 |