Rundstahlkette

Demandez votre produit maintenant.
Les produits dans ce domaine d'application doivent répondre aux exigences les plus strictes.
Contactez-nous pour vos besoins spécifiques :
Propriétés mécaniques
DIN 22252 und JDT-HO
Dimension nominale | Force d'essai | Force d'essai | Déformation d'essai | Déformation d'essai | Force de rupture | Force de rupture | Déformation de rupture | Déformation de rupture | Déviation | Déviation | Test Charpy-V | Test Charpy-V | Force de service | Force de service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d x t [mm] | TF Std. [kN] | TF HO [kN] | max. Std. [%] | max. HO [%] | BF Std. [kN] | BF HO [kN] | A Std. [%] | A HO [%] | f Std. [mm] | f HO [mm] | KV Std. [J] | KV HO [J] | WF td. [kN] | WF HO [kN] |
26 x 92 | 637 | 690 | 1,6 | 1,6 | 850 | 960 | 14 | 16 | 26 | 33 | 57 | 85 | 531 | 570 |
30 x 108 | 848 | 920 | 1,6 | 1,6 | 1130 | 1280 | 14 | 16 | 30 | 38 | 57 | 85 | 707 | 765 |
34 x 126 | 1090 | 1180 | 1,6 | 1,6 | 1450 | 1650 | 14 | 16 | 34 | 43 | 57 | 85 | 907 | 982 |
38 x 137 | 1360 | 1480 | 1,6 | 1,6 | 1820 | 2060 | 14 | 16 | 38 | 48 | 57 | 85 | 1130 | 1220 |
42 x 137 | 1660 | 1740 | 1,6 | 1,6 | 2220 | 2520 | 14 | 16 | 42 | 53 | 57 | 85 | 1380 | 1500 |
Dimensions et poids
Dimension nominale | Diamètre | Écart | Largeur | Largeur | Poids |
---|---|---|---|---|---|
d x t [mm] | dm [mm] | t [mm] | b₁ min. [mm] | b₂ max. [mm] | [kg/m] |
26 x 92 | 26±0,8 | 92±0,9 | 30 | 85 | 14 |
30 x 108 | 30±0,9 | 108±1,1 | 34 | 97 | 17,8 |
34 x 126 | 34±1,0 | 126±1,3 | 38 | 109 | 23 |
38 x 137 | 38±1,1 | 137±1,4 | 42 | 121 | 28,8 |
42 x 137 | 42±1,1 | 137±1,4 | 48 | 139 | 37 |