Skip to main content

F-Class® Kette

Die F-Class Kette FCC  ist eine von JDT entwickelte und patentierte Förderkette für den Bergbau. Sie besteht aus geschmiedeten Vertikalgliedern mit JDT Short Studs und geschweißten Horizontalgliedern. Durch die niedrigere Bauhöhe des Vertikalgliedes werden höhere Standzeiten erreicht oder die Nenngröße der eingesetzten Kette kann erhöht und damit eine bessere Förderleistung erzielt werden.

WEITERE INFORMATIONEN

Demandez votre produit maintenant.

Les produits dans ce domaine d'application doivent répondre aux exigences les plus strictes.
Contactez-nous pour vos besoins spécifiques :

Tél. : +33 9 80 08 23 10

Propriétés mécaniques

Dimension Force de test     Force de rupture     Test Charpy-V     Application possible pour :
d x td/b4 x t [mm] TF Standard [kN] TF HO [kN] BF Standard [kN] BF HO [kN] KV Standard [J] KV HO [J] RL=Maillon rond FL=Maillon plat      
22/60 x 86 C 456 495 608 690 60 85 18 x 64 RL      
26/60 x 92 A 570 637 750 850 60 85 18 x 64 RL      
26/64 x 92 C 637 690 850 960 60 85 24 x 86 FL      
30/75 x 108 C 848 920 1130 1270 60 85 26 x 92 FL      
34/75 x 126 A 970 1090 1280 1450 60 85 26 x 92 FL      
34/85 x 108 C 1090 1180 1450 1640 60 85 26 x 92 FL      
34/94 x 126 W 1090 1180 1450 1640 60 85 34 x 126 FL      
38/97 x 126 A 1210 1320 1720 1920 60 85 30 x 108 RL      
38/99 x 126 C 1360 1480 1820 2040 60 85 34 x 126 FL      
38/99 x 137 W 1360 1480 1820 2040 60 85 38 x 137 FL      
42/109 x 137 A 1660 1740 2300 2520 60 85 34 x 126 RL      
42/109 x 137 C 1660 1740 2300 2520 60 85 38 x 137 FL      
42/109 x 146 W 1660 1740 2300 2520 60 85 42 x 146 FL      
48/115 x 152 C 1900 2220 2900 3150 60 85 42 x 146 FL      
48/115 x 144/160 W 1850 2100 2900 3150 60 85 48 x 144/160 FL      
52/127 x 170 C 2170 2400 3500 3700 60 85 48 x 152 ou 144/160 FL      
56/131 x 187 A 2600 3000 4000 4300 60 85 48 x 152 ou 144/160 FL      
60/135 x 181/197 A 3000 3200 4500 5000 60 85        

Dimensions et poids

Dimension nominale Diamètre Épaisseur Écart Maillon rond Maillon rond Maillon F Maillon F Poids
d/b₄ x t [mm] dm [mm] e max. [mm] t [mm] b₁ [mm] b₂ [mm] b₃ [mm] b₄ [mm] [kg/m]
22/60 x 86 C 22±0,7 24 86 26 73 27 60 8,9
26/60 x 92 A 26±0,8 30 92 30 87 28 60 12,9
26/64 x 92 C 26±0,8 29 92 30 87 30 64 13,3
30/75 x 108 C 30±0,9 34 108 34 99 33 75 17,6
34/94 x 126 W 34±1,0 36 126 38 111 38 94 22,5
38/99 x 126 C 38±1,1 40 126 44 123 42 99 30,0
38/99 x 137 W 38±1,1 40 137 44 123 42 99 28,9
42/109 x 137 A 42±1,1 46 137 48 135 47 109 35,4
42/109 x 137 C 42±1,1 46 137 48 135 47 109 35,4
42/109 x 146 W 42±1,1 46 146 48 135 47 109 34,1
48/115 x 152 C 48±1,4 58 152 62 160 52 115 46,3
48/115 x 144/160 W 48±1,4 58 144/160 62 163 52 115 45,5
52/127 x 170 C 52±1,7 63,5 170 64 172 56 127 53,8
56/131 x 187 A 56±1,9 65 187 72 184 60 131 60
60/135 x 181/197 A 60±2,0 66 181/197 75 192 63 135 66

BESOIN D'INFOS / ASSISTANCE ?

Consultez nos experts pour des conseils personnalisés

Tél. : +33 9 80 08 23 10