Skip to main content

Flachkette

Flachketten nach DIN 22255 sind Rundstahlgliederketten mit abgeflachten Vertikalgliedern und werden als Förderketten für den Bergbau eingesetzt.

Demandez votre produit maintenant.

Les produits dans ce domaine d'application doivent répondre aux exigences les plus strictes.
Contactez-nous pour vos besoins spécifiques :

Tél. : +33 9 80 08 23 10

Propriétés mécaniques

DIN 22255 und JDT-HO

Dimension nominale Force d'essai Force d'essai Allongement à l'essai Allongement à l'essai Force de rupture Force de rupture Allongement à la rupture Allongement à la rupture Flèche Flèche Test Charpy-V Test Charpy-V
d x t [mm] TF Standard [kN] TF HO [kN] max. Standard/HO [%] max. Standard/HO [%] BF Standard [kN] BF HO [kN] A Standard [%] A HO [kN] f Standard [mm] f HO [mm] KV Standard [J] KV HO [J]
26 x 92 637 690 1,6 1,6 850 960 11 13 26 26 57 85
30 x 108 848 920 1,6 1,6 1130 1280 11 13 30 30 57 85
34 x 126 1090 1180 1,6 1,6 1450 1650 11 13 34 34 57 85
38 x 126 1360 1480 1,6 1,6 1820 2060 11 13 38 38 57 85
38 x 137 1360 1480 1,6 1,6 1820 2060 11 13 38 38 57 85
38 x 146 1360 1480 1,6 1,6 1820 2060 11 13 38 38 57 85
42 x 137 1660 1740 1,6 1,6 2220 2520 11 13 42 42 57 85
42 x 146 1660 1740 1,6 1,6 2220 2520 11 13 42 42 57 85

Dimensions et poids

Dimension nominale Diamètre Écart Épaisseur Maillon rond Maillon rond Maillon F Maillon F Poids
d/b₄ x t [mm] dm [mm] t [mm] e max. [mm] b₁ min. [mm] b₂ max. [mm] b₃ min. [mm] b₄ max. [mm] [kg/m]
26 x 92 26±0,8 92±0,9 30 30,1 87 30 75 13,7
30 x 108 30±0,9 108±1,1 34 34,1 99 34 87 18,0
34 x 126 34±1,0 126±1,3 38 38,1 111 38 98 22,7
38 x 126 38±1,1 126±1,3 42 42,1 123 42 111 29,3
38 x 137 38±1,1 137±1,4 42 42,1 123 42 111 28,8
38 x 146 38±1,1 146±1,5 42 42,1 123 42 111 27,6
42 x 137 42±1,1 137±1,4 48,5 48,6 139 46 115 37,0
42 x 146 42±1,1 146±1,5 48,5 48,6 139 46 115 35,0

BESOIN D'INFOS / ASSISTANCE ?

Consultez nos experts pour des conseils personnalisés

Tél. : +33 9 80 08 23 10