Skip to main content

Anneau à émerillon "THEIPA Point" métriques

      

      

Le "THEIPA Point" ou TP, l'anneau de levage articulé à visser à roulement à billes.
Deux ergots empêchent le coincement de la maille et ses chargements inadaptés. 
Protection anticorrosion par revêtement galvanique, également à l'intérieur.

Des filets et des longueurs différents sont disponibles sur demande.
Des adaptateurs filetés avec filetage interne des deux côtés ainsi que filetage interne/extérieur sont livrables sur demande.
Également livrables avec puce RFID intégrée.

CMU

Dimensions et poids (TP 0,7 à TP 6,7)

Désignation Type de filetage Couple de serrage Pas         Maille Poids Référence article   Téléchargement 3D  
  d x e
\[mm]

\[Nm]
DIN 13
Øb
\[mm]
g
\[mm]
SW
\[mm]
t
\[mm]
Øxt1 x b1
\[mm]

\[kg]
    0° 45° 90°  
TP 0,7 M 6 x 15 10 1,0 36,5 48 34 41 13x55x32 0,40 0381400017   ...  
  M 8 x 18 25 1,25 36,5 48 34 41 13x55x32 0,40 0381400008   ... Consulter maintenant
  M 10 x 18 40 1,5 36,5 48 34 41 13x55x32 0,42 0381400001   ... Consulter maintenant
  M 12 x 18 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400000   ... Consulter maintenant
  M 12 x 25 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400002   ... Consulter maintenant
  M 14 x 20 40 2,0 36,5 48 34 41 13x55x32 0,43 0381400003   ... Consulter maintenant
TP 1,4 M 16 x 20 130 2,0 36,5 48 34 41 13x55x32 0,43 0381401000   ... Consulter maintenant
  M 16 x 30 130 2,0 36,5 48 34 41 13x55x32 0,44 0381401001   ... Consulter maintenant
  M 20 x 30 130 2,5 36,5 48 34 41 13x55x32 0,46 0381401002   ... Consulter maintenant
  M 24 x 30 130 3,0 36,5 48 34 41 13x55x32 0,49 0381401003   ... Consulter maintenant
TP 2,5 M 20 x 30 170 2,5 52 68 46 57 16x70x34 0,95 0381402000   ... Consulter maintenant
  M 20 x 40 170 2,5 52 68 46 57 16x70x34 0,97 0381402001   ... Consulter maintenant
  M 20 x 50 170 2,5 52 68 46 57 16x70x34 1,04 0381402002   ... Consulter maintenant
  M 20 x 70 170 2,5 52 68 46 57 16x70x34 1,07 0381402003   ... Consulter maintenant
TP 4 M 24 x 30 280 3,0 57 75 50 63 18x85x45 1,43 0381404000   ... Consulter maintenant
  M 24 x 45 280 3,0 57 75 50 63 18x85x45 1,48 0381404001   ... Consulter maintenant
  M 24 x 50 280 3,0 57 75 50 63 18x85x45 1,5 0381404002   ... Consulter maintenant
  M 30 x 35 280 3,5 57 75 50 63 18x85x45 1,5 0381404003   ... Consulter maintenant
TP 6,7 M 30 x 35 400 3,5 70 95 65 78 20x86x46 2,33 0381406000   ... Consulter maintenant
  M 30 x 45 400 3,5 70 95 65 78 20x86x46 2,37 0381406001   ... Consulter maintenant
  M 30 x 50 400 3,5 70 95 65 78 20x86x46 2,44 0381406002   ... Consulter maintenant
  M 30 x 60 400 3,5 70 95 65 78 20x86x46 2,45 0381406003   ... Consulter maintenant

La nouvelle génération d'anneaux de levage

Type d'élingage 
Nombre de brins 1122223 ou 43 ou 4
Angle de l'élingage 90°90°0°-45°45°-60°0°-45°45°-60°
Désignation tttttttt
TP 0,7M 60,50,121,00,240,170,120,260,18
TP 0,7M 80,60,31,20,60,40,30,60,45
TP 0,7M 101,00,52,01,00,70,51,00,75
TP 0,7M 121,40,72,81,41,00,71,41,0
TP 0,7M 142,01,04,02,01,41,02,121,5
TP 1,4M 162,81,45,62,82,01,43,02,12
TP 1,4M 203,41,76,83,42,41,73,552,5
TP 1,4M 243,41,76,83,42,41,73,552,5
TP 2,5M 205,02,510,05,03,552,55,33,75
TP 4M 248,04,016,08,05,64,08,56,0
TP 4M 308,04,016,08,05,64,08,56,0
TP 6,7M 3012,06,724,013,49,56,714,010,0
TP 8M 3012,08,024,016,011,28,016,012,0
TP 10M 3615,010,030,020,014,010,021,215,0
TP 12,5M 4215,012,530,025,017,012,525,018,0
TP 12,5M 4515,012,530,025,017,012,525,018,0
TP 12,5M 4815,012,530,025,017,012,525,018,0
TP 17M 4220,013,040,026,018,013,027,019,0
TP 17M 4525,017,050,034,023,517,035,025,0
TP 17M 4825,017,050,034,023,517,035,025,0
TP 17M 5625,018,050,036,025,018,037,526,5
TP 20M 6425,020,050,040,028,020,042,530,0
TP 28M 6432,528,065,056,039,028,058,042,0
TP 28M 7232,528,065,056,039,028,058,042,0
TP 28M 8032,528,065,056,039,028,058,042,0
TP 35M 7250,035,0100,070,049,535,074,252,5
TP 35M 8050,035,0100,070,049,535,074,252,5
TP 35M 9050,035,0100,070,049,535,074,252,5
TP 40M 7260,040,0120,080,056,640,084,960,0
TP 48M 8060,048,0120,096,067,948,0102,072,0
TP 50M 9060,050,0120,0100,070,750,0106,175,0
TP 50M 10060,050,0120,0100,070,750,0106,175,0

Dans le cas d'une répartition asymétrique des charges, la règle suivante s'applique aux élingages à 2 et 3 ou 4 brins : utiliser la CMU de 1 brin à 90° ou nous consulter pour optimisation.
Les CMU à partir de TP35 sont pour les versions avec les nouveaux ergots centraux.

CMU

Dimensions et poids (TP 8 à TP 50)

Désignation Type de filetage Couple de serrage Pas         Maille Poids Référence article   Téléchargement 3D  
  d x e
[mm]

[Nm]
DIN 13
Øb
[mm]
g
[mm]
SW
[mm]
t
[mm]
Øxt1 x b1
[mm]

[kg]
   
0° 45° 90°
 
TP 8 M 30 x 35 600 3,5 81 106 75 86 23x115x60 3,59 0381408000  
Consulter maintenant
  M 30 x 45 600 3,5 81 106 75 86 23x115x60 3,64 0381408001   Consulter maintenant
TP10 M 36 x 50 600 4,0 81 106 75 86 23x115x60 3,72 0381410000   Consulter maintenant
  M 36 x 54 600 4,0 81 106 75 86 23x115x60 3,82 0381410001   Consulter maintenant
TP 12,5 M 42 x 50 700 4,5 81 106 75 86 23x115x60 3,82 0381412003   Consulter maintenant
  M 42 x 60 700 4,5 81 106 75 86 23x115x60 3,91 0381412002   Consulter maintenant
  M 42 x 63 700 4,5 81 106 75 86 23x115x60 3,94 0381412000   Consulter maintenant
  M 45 x 60 700 4,5 81 106 75 86 23x115x60 4,03 0381412013   Consulter maintenant
  M 48 x 72 700 5,0 81 106 75 86 23x115x60 4,33 0381412001   Consulter maintenant
  M 42 x 60 800 4,5 104 127 95 106 30x140x70 7,34 0381417003   Consulter maintenant
  M 45 x 60 800 4,5 104 127 95 106 30x140x70 7,50 0381417000   Consulter maintenant
  M 48 x 60 800 5,0 104 127 95 106 30x140x70 7,57 0381417001   Consulter maintenant
  M 56 x 78 900 5,5 104 127 95 106 30x140x70 8,00 0381417002   Consulter maintenant
TP 20 M 64 x 96 900 6,0 104 127 95 106 30x140x70 8,85 0381420000   Consulter maintenant
  M 64 x 110 900 6,0 104 127 95 106 30x140x70 9,20 0381420001   Consulter maintenant
TP 28 M 64 x 96 1000 6,0 129 174 115 135 35x170x80 16,3 0381428000   Consulter maintenant
  M 72 x 120 1200 6,0 129 174 115 135 35x170x80 17,6 0381428001   Consulter maintenant
  M 80 x 150 1200 6,0 129 174 115 135 35x170x80 19,5 0381428002   Consulter maintenant
TP 35 M 72 x 120 1200 6,0 148 187 135 146 43x220x100 23,5 0381435002   Consulter maintenant
  M 80 x 120 1400 6,0 148 187 135 146 43x220x100 25,1 0381435000   Consulter maintenant
  M 90 x 150 1500 6,0 148 187 135 146 43x220x100 27,6 0381435001   Consulter maintenant
TP 40 M 72 x 108 1200 6,0 170 233 150 182 46x240x110 35,5 0381440015   Consulter maintenant
TP 48 M 80 x 120 1500 6,0 170 233 150 182 46x240x110 36,5 0381448000   Consulter maintenant
TP 50 M 90 x 115 1500 6,0 170 233 150 182 46x240x110 38,0 0381450000   Consulter maintenant
  M 100 x 150 1700 6,0 170 233 150 182 46x240x110 39,8 0381450001   Consulter maintenant

BESOIN D'INFOS / ASSISTANCE ?

Consultez nos experts pour des conseils personnalisés

Tél. : +33 9 80 08 23 12