Élément intermédiaire B en Grade 80
La surface est revêtue par poudre ou peinte en rouge feu RAL 3000.
D’autres versions spécifiques au client sont disponibles sur demande.
Également livrable sur demande avec puce RFID.
Dimenssions et poids
| Désignation | CMU | Poids | Référence | Télécharger 3D | ||||
|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
t [mm] |
b [mm] | [kg] | ||||
| B 7 | 1,12 | 7 | 35 | 16 | 0,03 | 0320207000 | Consulter maintenant | |
| B 8 | 1,5 | 8 | 44 | 20 | 0,1 | 0320208000 | Consulter maintenant | |
| B 10 | 2,0 | 10 | 44 | 20 | 0,1 | 0320210000 | Consulter maintenant | |
| B 13 | 3,15 | 13 | 54 | 25 | 0,2 | 0320213000 | Consulter maintenant | |
| B 16 | 5,3 | 16 | 70 | 34 | 0,4 | 0320216000 | Consulter maintenant | |
| B 18 | 6,7 | 18 | 85 | 40 | 0,6 | 0320218000 | Consulter maintenant | |
| B 20 | 8,0 | 20 | 85 | 40 | 0,7 | 0320220000 | Consulter maintenant | |
| B 22 | 12,5 | 22 | 115 | 50 | 1,1 | 0320222000 | Consulter maintenant | |
| B 26 | 16,0 | 26 | 140 | 65 | 1,9 | 0320226000 | Consulter maintenant | |
| B 32 | 21,2 | 32 | 150 | 70 | 2,9 | 0320232000 | Consulter maintenant | |
| B 36 | 25,0 | 36 | 170 | 75 | 4,1 | 0320236000 | Consulter maintenant | |
| B 40 | 31,5 | 40 | 170 | 80 | 5,5 | 0320240000 | Consulter maintenant | |
| B 45 | 40,0 | 45 | 180 | 90 | 7,9 | 0320245000 | Consulter maintenant | |
| B 50 | 50,0 | 50 | 200 | 100 | 10,8 | 0320250000 | Consulter maintenant | |
| B 56 | 63,0 | 56 | 230 | 115 | 15,4 | 0320256000 | Consulter maintenant | |
| B 63 | 80,0 | 63 | 250 | 125 | 20,6 | 0320263000 | Consulter maintenant | |
| B 70 | 100,0 | 70 | 280 | 140 | 28,3 | 0320270000 | Consulter maintenant | |
| B 80 | 120,0 | 80 | 360 | 180 | 46,5 | 0320280000 | Consulter maintenant |
BESOIN D’UN CONSEIL PERSONNALISÉ ?
Vous souhaitez nous contacter, avez une question ou une suggestion ?
Nous serions ravis d'avoir votre appel !
Consultez nos experts pour des conseils personnalisés.



