Maille de tête A en Grade 80
La surface est de couleur rouge feu RAL 3000, revêtue par poudre ou peinte.
D’autres versions spécifiques au client sont disponibles sur demande.
Également livrable sur demande avec puce RFID.
Dimenssions et poids
Désignation | CMU | Poids | Référence | Télécharger 3D | ||||
---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
t [mm] |
b [mm] | [kg] | ||||
A 13 | 1,6 | 13 | 110 | 60 | 0,4 | 0320113000 | Consulter maintenant | |
A 16 | 2,36 | 16 | 110 | 60 | 0,6 | 0320116000 | Consulter maintenant | |
A 18 | 3,35 | 18 | 135 | 75 | 0,9 | 0320118000 | Consulter maintenant | |
A 22 | 5,3 | 22 | 160 | 90 | 1,5 | 0320122000 | Consulter maintenant | |
A 26 | 8,0 | 26 | 180 | 100 | 2,4 | 0320126000 | Consulter maintenant | |
A 32 | 12,5 | 32 | 200 | 110 | 3,9 | 0320132000 | Consulter maintenant | |
A 36 | 17,0 | 36 | 260 | 140 | 6,2 | 0320136000 | Consulter maintenant | |
A 40 | 20,0 | 40 | 300 | 160 | 8,7 | 0320140000 | Consulter maintenant | |
A 45 | 25,0 | 45 | 340 | 180 | 13 | 0320145000 | Consulter maintenant | |
A 50 | 33,5 | 50 | 350 | 190 | 17,4 | 0320150000 | Consulter maintenant | |
A 56 | 45,0 | 56 | 400 | 200 | 23,5 | 0320156000 | Consulter maintenant | |
A 63 | 56,0 | 63 | 430 | 220 | 29,9 | 0320163000 | Consulter maintenant | |
A 71 | 71,0 | 71 | 460 | 250 | 46,3 | 0320171000 | Consulter maintenant | |
A 80 | 90,0 | 80 | 500 | 270 | 62 | 0320180000 | Consulter maintenant | |
A 90 | 112,0 | 90 | 560 | 300 | 87,1 | 0320190000 | Consulter maintenant | |
A 100 | 140,0 | 100 | 610 | 330 | 117,8 | 0320199001 | Consulter maintenant | |
A 115 | 180,0 | 115 | 670 | 350 | 171,3 | 0320199002 | Consulter maintenant |
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés