NORM8 maille de tête spéciale TAS 3/4 pour crochet de grue simple n° 8 - n° 40
Die Oberfläche ist pulverbeschichtet bzw. lackiert in RAL 3000 feuerrot.
Auf Wunsch sind weitere kundenspezifische Ausführungen auf Anfrage erhältlich.
Auf Anfrage auch mit RFID - Chip lieferbar.
Dimensions et poids
pour crochets simples jusqu'au n° 40 (DIN 15400 / DIN 15401)
Désignation | CMU | CMU | Poids | Référence | Télécharger 3D | |||||
---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ø1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | |||||
TAS 3/4–6-40 | 2,36 | 1,7 | 26 / 13 | 430 / 70 | 220 / 34 | 5,4 | 0331206000 | Demander maintenant | ||
TAS 3/4–8-40 | 4,25 | 3,0 | 30 / 18 | 430 / 85 | 220 / 40 | 8 | 0331208000 | Demander maintenant | ||
TAS 3/4–10-40 | 6,7 | 4,75 | 34 / 22 | 430 / 115 | 220 / 50 | 11,2 | 0331210000 | Demander maintenant | ||
TAS 3/4–13-40 | 11,2 | 8,0 | 40 / 26 | 430 / 140 | 220 / 65 | 15,8 | 0331213000 | Demander maintenant | ||
TAS 3/4–16-40 | 17,0 | 11,8 | 42 / 26 | 430 / 140 | 220 / 65 | 17,6 | 0331216000 | Demander maintenant | ||
TAS 3/4–18-40 | 21,2 | 15,0 | 48 / 32 | 430 / 150 | 220 / 70 | 23,8 | 0331218000 | Demander maintenant | ||
TAS 3/4–20/22-40 | 31,5 | 22,4 | 54 / 36 | 430 / 170 | 220 / 75 | 31,6 | 0331222000 | Demander maintenant | ||
TAS 3/4–26-45 | 45,0 | 31,5 | 60 / 40 | 430 / 170 | 220 / 80 | 39,9 | 0331226000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 25 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CMU [t] |
CMU [t] |
ød/ø1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | |||||
TAS 3/4–6-25 | 2,36 | 1,7 | 24 / 13 | 340 / 54 | 180 / 25 | 3,8 | 0330906000 | Demander maintenant | ||
TAS 3/4–8-25 | 4,25 | 3,0 | 29 / 18 | 340 / 85 | 180 / 40 | 6,3 | 0330908000 | Demander maintenant | ||
TAS 3/4–10-25 | 6,7 | 4,75 | 32 / 18 | 340 / 85 | 180 / 40 | 7,3 | 0330910000 | Demander maintenant | ||
TAS 3/4–13-25 | 11,2 | 8,0 | 38 / 22 | 340 / 115 | 180 / 50 | 11,2 | 0330913000 | Demander maintenant | ||
TAS 3/4-16-25 | 17,0 | 11,8 | 42 / 26 | 340 / 140 | 180 / 65 | 15 | 0330916000 | Demander maintenant |
Dimenssions et poids
pour crochets de grue simples jusqu'au numéro 16 (DIN 15400 / DIN 15401)
Désignation | CMU | CMU | Poids | Référence | Télécharger 3D | ||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||
TAS 3/4–6-16 | 2,36 | 1,7 | 22 / 13 | 260 / 54 | 140 / 25 | 2,8 | 0330606000 | Consulter maintenant | |
TAS 3/4–8-16 | 4,25 | 3,0 | 26 / 18 | 260 / 85 | 140 / 40 | 4,5 | 0330608000 | Consulter maintenant | |
TAS 3/4–10-16 | 6,7 | 4,75 | 30 / 18 | 260 / 85 | 140 / 40 | 5,7 | 0330610000 | Consulter maintenant | |
TAS 3/4–13-16 | 11,2 | 8,0 | 34 / 22 | 260 / 115 | 140 / 50 | 8 | 0330613000 | Consulter maintenant |
Dimensions et poids
pour les crochets de grue simples jusqu'au numéro 8 (DIN 15400 / DIN 15401)
Désignation | CMU | CMU | Poids | Référence | Télécharger 3D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||||
TAS 3/4–6-8 | 2,36 | 1,7 | 20 / 13 | 180 / 54 | 100 / 25 | 1,8 | 0330306000 | Consulter maintenant | |||
TAS 3/4–8-8 | 4,25 | 3,0 | 22 / 16 | 180 / 70 | 100 / 34 | 2,5 | 0330308000 | Consulter maintenant |
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés