Dimensions et poids
Désignation | Force d’arrimage | Poids | Référence | Télécharger 3D | Consulter maintenant | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
daN |
a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
I mm | [kg] | 0° 45° 90° | ||||
TAPS 1 | 2.240 | 32 | 38 | 32 | 13 | 25 | 70 | 42 | 0,32 | 0381701000 | Consulter maintenant | ||
TAPS 2 | 4.000 | 34 | 40 | 34 | 14 | 26 | 72 | 42 | 0,33 | 0381702000 | Consulter maintenant | ||
TAPS 3 | 6.300 | 47 | 56 | 50 | 18 | 36 | 92 | 54 | 0,84 | 0381703000 | Consulter maintenant | ||
TAPS 5 | 10.600 | 55 | 67 | 60 | 22 | 46 | 111 | 63 | 1,56 | 0381705000 | Consulter maintenant | ||
TAPS 8 | 16.000 | 68 | 80 | 68 | 26 | 54 | 127 | 68 | 2,62 | 0381708000 | Consulter maintenant | ||
TAPS 15 | 30.000 | 82 | 125 | 100 | 30 | 60 | 190 | 120 | 5,4 | 0380415000 | Consulter maintenant |
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés