Maille de tête spéciale NORM8 TASGV 4 avec connecteur à chape pour crochet de grue simple n° 8 à n° 40
La surface est revêtue par poudrage ou peinte en rouge feu RAL 3000.
Des versions personnalisées sont disponibles sur demande.
Une version avec puce RFID est également disponible sur demande.
Dimenssions et poids
Pour les crochets de grue simples jusqu'au numéro 8 (DIN 15400 / DIN 15401)
| Designation | CMU | CMU | Poids | Référence | Télécharger 3D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
| TASGV 4–6-8 | 2,36 | 1,7 | 20 | 180 | 100 | 16 | 280 | 2,6 | 0331506000 | Demander maintenant | ||
| TASGV 4–8-8 | 4,25 | 3,0 | 22 | 180 | 100 | 16 | 291 | 3,4 | 0331508000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 25 (DIN 15400 / DIN 15401)
| Désignation | CMU | CMU | Poids | Référence | Télécharger 3D** | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
| TASGV 4–6-25 | 2,36 | 1,7 | 24 | 340 | 180 | 16 | 440 | 4,7 | 0332106000 | Demander maintenant | ||
| TASGV 4–8-25 | 4,25 | 3,0 | 28 | 340 | 180 | 18 | 466 | 8,3 | 0332108000 | Demander maintenant | ||
| TASGV 4–10-25 | 6,7 | 4,75 | 32 | 340 | 180 | 18 | 475 | 8,9 | 0332110000 | Demander maintenant | ||
| TASGV 4–13-25 | 11,2 | 8,0 | 38 | 340 | 180 | 22 | 518 | 14,2 | 0332113000 | Demander maintenant | ||
| TASGV 4–16-25 | 17,0 | 11,8 | 42 | 340 | 180 | 26 | 557 | 20 | 0332116000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 40 (DIN 15400 / DIN 15401)
| Désignation | CMU | CMU | Poids | Référence | Télécharger 3D** | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
| TASGV 4–6-40 | 2,36 | 1,7 | 26 | 430 | 220 | 16 | 530 | 6,2 | 0332406000 | Demander maintenant | ||
| TASGV 4–8-40 | 4,25 | 3,0 | 30 | 430 | 220 | 18 | 556 | 8,7 | 0332408000 | Demander maintenant | ||
| TASGV 4–10-40 | 6,7 | 4,75 | 34 | 430 | 220 | 22 | 595 | 12,5 | 0332410000 | Demander maintenant | ||
| TASGV 4–13-40 | 11,2 | 8,0 | 40 | 430 | 220 | 26 | 633 | 18,8 | 0332413000 | Demander maintenant | ||
| TASGV 4–16-40 | 17,0 | 11,8 | 42 | 430 | 220 | 26 | 647 | 23,5 | 0332416000 | Demander maintenant | ||
| TASGV 4–18-40 | 21,2 | 15,0 | 48 | 430 | 220 | 32 | 669 | 33,2 | 0332418000 | Demander maintenant | ||
| TASGV 4–22-40 | 31,5 | 22,4 | 54 | 430 | 220 | 36 | 704 | 46 | 0332422000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 16 (DIN 15400 / DIN 15401)
| Désignation | CMU | CMU | Poids | Référence | Télécharger 3D** | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| TASGV 4–6-16 | 2,36 | 1,7 | 22 | 260 | 140 | 16 | 360 | 3,4 | 0331806000 | Demander maintenant | ||
| TASGV 4–8-16 | 4,25 | 3,0 | 26 | 260 | 140 | 18 | 386 | 5,3 | 0331808000 | Demander maintenant | ||
| TASGV 4–10-16 | 6,7 | 4,75 | 30 | 260 | 140 | 18 | 395 | 7,2 | 0331810000 | Demander maintenant | ||
| TASGV 4–13-16 | 11,2 | 8,0 | 34 | 260 | 140 | 22 | 438 | 11,4 | 0331813000 | Demander maintenant |
BESOIN D’UN CONSEIL PERSONNALISÉ ?
Vous souhaitez nous contacter, avez une question ou une suggestion ?
Nous serions ravis d'avoir votre appel !
Consultez nos experts pour des conseils personnalisés.



