Maille de tête spéciale TAS 1 en Grade 80 pour crochet de grue simple n° 8 à n° 40
La surface est revêtue par poudre ou peinte en rouge feu RAL 3000.
D’autres versions spécifiques au client sont disponibles sur demande.
Également livrable sur demande avec puce RFID.
Dimensions et poids
pour crochets simples jusqu'au n° 40 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
ød [mm] |
t [mm] |
b [mm] | [≈kg] | |||||
TAS 1–6-40 | 1,12 | 20 / 13 | 430 / 54 | 220 / 25 | 4,6 | 0331006000 | Demander maintenant | ||
TAS 1–8-40 | 2,0 | 24 / 16 | 430 / 70 | 220 / 34 | 4,6 | 0331008000 | Demander maintenant | ||
TAS 1–10-40 | 3,15 | 26 / 18 | 430 / 85 | 220 / 40 | 5,6 | 0331010000 | Demander maintenant | ||
TAS 1–13-40 | 5,3 | 30 / 20 | 430 / 85 | 220 / 40 | 7,7 | 0331013000 | Demander maintenant | ||
TAS 1–16-40 | 8,0 | 34 / 22 | 430 / 115 | 220 / 50 | 9,9 | 0331016000 | Demander maintenant | ||
TAS 1–18-40 | 10,0 | 40 / 26 | 430 / 140 | 220 / 65 | 13,9 | 0331018000 | Demander maintenant | ||
TAS 1–20-40 | 12,5 | 42 / 26 | 430 / 140 | 220 / 65 | 15,6 | 0331020000 | Demander maintenant | ||
TAS 1–22-40 | 15,0 | 45 | 430 | 220 | 16 | 0331022000 | Demander maintenant | ||
TAS 1–26/28-40 | 25,0 | 48 | 430 | 220 | 18 | 0331028000 | Demander maintenant | ||
TAS 1–32-40 | 31,5 | 54 | 430 | 220 | 23 | 0331032000 | Demander maintenant |
dimensions et poids
pour crochets simples jusqu'au n° 25 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||
---|---|---|---|---|---|---|---|---|---|
CMU [t] |
ød [mm] |
t [mm] |
b [mm] | [≈kg] | |||||
--- | --- | --- | --- | --- | --- | --- | --- | ||
TAS 1–6-25 | 1,12 | 20 / 13 | 340 / 54 | 180 / 25 | 2,7 | 0330706000 | Demander maintenant | ||
TAS 1–8-25 | 2,00 | 22 / 16 | 340 / 70 | 180 / 34 | 3,4 | 0330708000 | Demander maintenant | ||
TAS 1–10-25 | 3,15 | 24 / 18 | 340 / 85 | 180 / 40 | 4,1 | 0330710000 | Demander maintenant | ||
TAS 1–13-25 | 5,30 | 28 / 20 | 340 / 85 | 180 / 40 | 5,7 | 0330713000 | Demander maintenant | ||
TAS 1–16-25 | 8,00 | 32 / 22 | 340 / 115 | 180 / 50 | 8,4 | 0330716000 | Demander maintenant | ||
TAS 1–18-25 | 10,00 | 38 / 26 | 340 / 140 | 180 / 65 | 10,9 | 0330718000 | Demander maintenant | ||
TAS 1–20-25 | 12,50 | 40 | 340 | 180 | 9,8 | 0330720000 | Demander maintenant | ||
TAS 1–22-25 | 15,00 | 42 | 340 | 180 | 11,0 | 0330722000 | Demander maintenant |
Dimenssions et poids
pour crochets de grue simples jusqu'au numéro 16 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
ød [mm] |
t [mm] |
b [mm] | [≈kg] | |||||
TAS 1–6-16 | 1,12 | 18 / 13 | 260 / 54 | 140 / 25 | 1,8 | 0330406000 | Consulter maintenant | ||
TAS 1–8-16 | 2,0 | 20 / 16 | 260 / 70 | 140 / 34 | 2,4 | 0330408000 | Consulter maintenant | ||
TAS 1–10-16 | 3,15 | 22 | 260 | 140 | 2,4 | 0330410000 | Consulter maintenant | ||
TAS 1–13-16 | 5,3 | 26 | 260 | 140 | 3,3 | 0330413000 | Consulter maintenant | ||
TAS 1–16-16 | 8,0 | 30 | 260 | 140 | 4,5 | 0330416000 | Consulter maintenant | ||
TAS 1–18-16 | 10,0 | 34 | 260 | 140 | 5,8 | 0330418000 | Consulter maintenant |
Dimensions et poids
pour crochet de grue simple jusqu'au numéro 8 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
ød [mm] |
t [mm] |
b [mm] | [≈kg] | |||||
TAS 1–6-8 | 1,12 | 13 | 180 | 100 | 0,6 | 0330106000 | Consulter maintenant | ||
TAS 1–8-8 | 2,0 | 18 | 180 | 100 | 1,2 | 0330108000 | Consulter maintenant | ||
TAS 1–10-8 | 3,15 | 20 | 180 | 100 | 1,5 | 0330110000 | Consulter maintenant | ||
TAS 1–13-8 | 5,3 | 22 | 180 | 100 | 1,7 | 0330113000 | Consulter maintenant |
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés