Maille de tête spéciale TASGV 1 en Grade 80 avec connecteur à chape pour crochet de grue simple n° 8 à n° 40
Avec connecteur à chape soudé, compatible avec le système à chape JDT.
La surface est revêtue par poudre ou peinte en rouge feu RAL 3000.
D’autres versions spécifiques au client sont disponibles sur demande.
Également livrable sur demande avec puce RFID.
Dimensions et poids
pour crochets simples jusqu'au n° 40 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
TASGV 1–6-40 | 1,12 | 20 | 430 | 220 | 16 | 530 | 3,6 | 0332206000 | Demander maintenant | ||
TASGV 1–8-40 | 2,0 | 24 | 430 | 220 | 16 | 541 | 4,9 | 0332208000 | Demander maintenant | ||
TASGV 1–10-40 | 3,15 | 26 | 430 | 220 | - | 481 | 4,5 | 0332210000 | Demander maintenant | ||
TASGV 1–13-40 | 5,3 | 30 | 430 | 220 | - | 493 | 7,5 | 0332213000 | Demander maintenant | ||
TASGV 1–16-40 | 8,0 | 34 | 430 | 220 | - | 508 | 10,3 | 0332216000 | Demander maintenant | ||
TASGV 1–18-40 | 10,0 | 40 | 430 | 220 | - | 519 | 14,4 | 0332218000 | Demander maintenant | ||
TASGV 1–22-40 | 15,0 | 45 | 430 | 220 | - | 534 | 19,7 | 0332222000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 25 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [≈kg] | |||||
TASGV 1-6-25 | 1,12 | 20 | 340 | 180 | 16 | 440 | 3 | 0331906000 | Demander maintenant | ||
TASGV 1–8-25 | 2,0 | 22 | 340 | 180 | 16 | 451 | 3,7 | 0331908000 | Demander maintenant | ||
TASGV 1–10-25 | 3,15 | 24 | 340 | 180 | - | 391 | 3,9 | 0331910000 | Demander maintenant | ||
TASGV 1–13-25 | 5,3 | 28 | 340 | 180 | - | 403 | 5,8 | 0331913000 | Demander maintenant | ||
TASGV 1–16-25 | 8,0 | 32 | 340 | 180 | - | 418 | 7,7 | 0331916000 | Demander maintenant | ||
TASGV 1–18-25 | 10,0 | 38 | 340 | 180 | - | 429 | 11,6 | 0331918000 | Demander maintenant | ||
TASGV 1–22-25 | 15,0 | 42 | 340 | 180 | - | 444 | 15,3 | 0331922000 | Demander maintenant |
Dimensions et poids
pour crochets simples jusqu'au n° 16 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
ød1 [mm] |
t [mm] | [kg] | |||||
--- | --- | --- | --- | --- | --- | --- | --- | ||||
TASGV 1–6-16 | 1,12 | 18 | 260 | 140 | 13 | 344 | 2,3 | 0331606000 | Demander maintenant | ||
TASGV 1–8-16 | 2,0 | 20 | 260 | 140 | - | 301 | 2,1 | 0331608000 | Demander maintenant | ||
TASGV 1–10-16 | 3,15 | 22 | 260 | 140 | - | 311 | 2,8 | 0331610000 | Demander maintenant | ||
TASGV 1–13-16 | 5,3 | 26 | 260 | 140 | - | 323 | 4,1 | 0331613000 | Demander maintenant | ||
TASGV 1–16-16 | 8,0 | 30 | 260 | 140 | - | 338 | 5,9 | 0331616000 | Demander maintenant | ||
TASGV 1–18-16 | 10,0 | 34 | 260 | 140 | - | 349 | 8,1 | 0331618000 | Demander maintenant |
Dimensions et poids
pour les crochets de grue simples jusqu'au n° 8 (DIN 15400 / DIN 15401)
Désignation | CMU | Poids | Référence | Télécharger 3D | ||||||
---|---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | |||||
TASGV 1–6-8 | 1,12 | 16 | 180 | 100 | 210 | 1 | 0331306000 | Consulter maintenant | ||
TASGV 1–8-8 | 2,0 | 18 | 180 | 100 | 221 | 1,4 | 0331308000 | Consulter maintenant | ||
TASGV 1–10-8 | 3,15 | 20 | 180 | 100 | 231 | 1,8 | 0331310000 | Consulter maintenant | ||
TASGV 1–13-8 | 5,3 | 22 | 180 | 100 | 243 | 2,6 | 0331313000 | Consulter maintenant |
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés