Skip to main content

Anneau à émerillon "THEIPA Point"

      

      

Le "THEIPA Point" ou TP, l'anneau de levage articulé à visser à roulement à billes.
Deux ergots empêchent le coincement de la maille et ses chargements inadaptés. 
Protection anticorrosion par revêtement galvanique, également à l'intérieur.

Des filets et des longueurs différents sont disponibles sur demande.
Des adaptateurs filetés avec filetage interne des deux côtés ainsi que filetage interne/extérieur sont livrables sur demande.
Également livrables avec puce RFID intégrée.

CMU

Dimensions et poids (TP 0,7 à TP 6,7)

Désignation Type de filetage Couple de serrage Pas         Maille Poids Référence   Télécharger 3D  
  d x e
[mm]

[Nm]
DIN 13
Øb
[mm]
g
[mm]
SW
[mm]
t
[mm]
Øxt1 x b1
[mm]

[kg]
   
0° 45° 90°
 
TP 0,7 M 8 x 18 25 1,25 36,5 48 34 41 13x55x32 0,40 0381400008  
Consulter maintenant
  M 10 x 18 40 1,5 36,5 48 34 41 13x55x32 0,42 0381400001  
Consulter maintenant
  M 12 x 18 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400000  
Consulter maintenant
  M 12 x 25 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400002   Consulter maintenant
  M 14 x 20 40 2,0 36,5 48 34 41 13x55x32 0,43 0381400003   Consulter maintenant
  M 16 x 20 130 2,0 36,5 48 34 41 13x55x32 0,43 0381401000   Consulter maintenant
  M 16 x 30 130 2,0 36,5 48 34 41 13x55x32 0,44 0381401001   Consulter maintenant
  M 20 x 30 130 2,5 36,5 48 34 41 13x55x32 0,46 0381401002   Consulter maintenant
  M 24 x 30 130 3,0 36,5 48 34 41 13x55x32 0,49 0381401003   Consulter maintenant
TP 2,5 M 20 x 30 170 2,5 52 68 46 57 16x70x34 0,95 0381402000   Consulter maintenant
  M 20 x 40 170 2,5 52 68 46 57 16x70x34 0,97 0381402001   Consulter maintenant
  M 20 x 50 170 2,5 52 68 46 57 16x70x34 1,04 0381402002   Consulter maintenant
  M 20 x 70 170 2,5 52 68 46 57 16x70x34 1,07 0381402003   Consulter maintenant
TP 4 M 24 x 30 280 3,0 57 75 50 63 18x85x45 1,43 0381404000   Consulter maintenant
  M 24 x 45 280 3,0 57 75 50 63 18x85x45 1,48 0381404001   Consulter maintenant
  M 24 x 50 280 3,0 57 75 50 63 18x85x45 1,5 0381404002   Consulter maintenant
  M 30 x 35 280 3,5 57 75 50 63 18x85x45 1,5 0381404003   Consulter maintenant
TP 6,7 M 30 x 35 400 3,5 70 95 65 78 20x86x46 2,33 0381406000   Consulter maintenant
  M 30 x 45 400 3,5 70 95 65 78 20x86x46 2,37 0381406001   Consulter maintenant
  M 30 x 50 400 3,5 70 95 65 78 20x86x46 2,44 0381406002   Consulter maintenant
  M 30 x 60 400 3,5 70 95 65 78 20x86x46 2,45 0381406003   Consulter maintenant
TP 10 M 36 x 40 580 4,0 70 95 65 78 20x86x46 3,1 0381408000   Consulter maintenant
  M 36 x 50 580 4,0 70 95 65 78 20x86x46 3,3 0381408001   Consulter maintenant
  M 36 x 60 580 4,0 70 95 65 78 20x86x46 3,4 0381408002   Consulter maintenant

La nouvelle génération d'anneaux de levage pivotants

CMU

Dimensions et poids (TP 8 à TP 40)

Désignation Type de filetage Couple de serrage Pas         Maille Poids Référence   Télécharger 3D  
  d x e
[mm]

[Nm]
DIN 13
Øb
[mm]
g
[mm]
SW
[mm]
t
[mm]
Øxt1 x b1
[mm]

[kg]
   
0° 45° 90°
 
TP 8 M 30 x 35 600 3,5 81 106 75 86 23x115x60 3,59 0381408000  
Consulter maintenant
  M 30 x 45 600 3,5 81 106 75 86 23x115x60 3,64 0381408001   Consulter maintenant
TP10 M 36 x 50 600 4,0 81 106 75 86 23x115x60 3,72 0381410000   Consulter maintenant
  M 36 x 54 600 4,0 81 106 75 86 23x115x60 3,82 0381410001   Consulter maintenant
TP 12,5 M 42 x 50 700 4,5 81 106 75 86 23x115x60 3,82 0381412003   Consulter maintenant
  M 42 x 60 700 4,5 81 106 75 86 23x115x60 3,91 0381412002   Consulter maintenant
  M 42 x 63 700 4,5 81 106 75 86 23x115x60 3,94 0381412000   Consulter maintenant
  M 45 x 60 700 4,5 81 106 75 86 23x115x60 4,03 0381412013   Consulter maintenant
  M 48 x 72 700 5,0 81 106 75 86 23x115x60 4,33 0381412001   Consulter maintenant
TP 17 M 42 x 60 800 4,5 104 127 95 106 30x140x70 7,34 0381417003   Consulter maintenant
  M 45 x 60 800 4,5 104 127 95 106 30x140x70 7,50 0381417000   Consulter maintenant
  M 48 x 60 800 5,0 104 127 95 106 30x140x70 7,57 0381417001   Consulter maintenant
  M 56 x 78 900 5,5 104 127 95 106 30x140x70 8,00 0381417002   Consulter maintenant
TP 20 M 64 x 96 900 6,0 104 127 95 106 30x140x70 8,85 0381420000   Consulter maintenant
  M 64 x 110 900 6,0 104 127 95 106 30x140x70 9,20 0381420001   Consulter maintenant
TP 28 M 64 x 96 1000 6,0 129 174 115 135 35x170x80 16,3 0381428000   Consulter maintenant
  M 72 x 120 1200 6,0 129 174 115 135 35x170x80 17,6 0381428001   Consulter maintenant
  M 80 x 150 1200 6,0 129 174 115 135 35x170x80 19,5 0381428002   Consulter maintenant
TP 35 M 72 x 120 1200 6,0 148 187 135 146 43x220x100 23,5 0381435002   Consulter maintenant
  M 80 x 120 1400 6,0 148 187 135 146 43x220x100 25,1 0381435000   Consulter maintenant
  M 90 x 150 1500 6,0 148 187 135 146 43x220x100 27,6 0381435001   Consulter maintenant
TP 40 M 80 x 120 1500 6,0 170 233 150 182 46x240x110 35,5 0381440002   Consulter maintenant
  M 90 x 115 1500 6,0 170 233 150 182 46x240x110 36,5 0381440000   Consulter maintenant
  M 90 x 150 1500 6,0 170 233 150 182 46x240x110 38,0 0381440003   Consulter maintenant
  M 100 x 150 1700 6,0 170 233 150 182 46x240x110 39,8 0381440001   Consulter maintenant

BESOIN D'INFOS / ASSISTANCE ?

Consultez nos experts pour des conseils personnalisés

Tél. : +33 9 80 08 23 10