THEIPA Point
Other threads and lenghts are available on request (TPSO).
With RFID -chip available.
WLL
measurements and weight (TP 0,7 - TP 6,7)
Code | Thread version | Tightening torque | Pitch | Link | Weight | Ident no. | Download 3D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d x e [mm] | [Nm] |
DIN 13 |
Øb [mm] |
g [mm] |
SW [mm] |
t [mm] |
Øxt1 x b1 [mm] | [kg] | 0° 45° 90° | ||||
TP 0,7 | M 6 x 15 | 10 | 1,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,40 | 0381400017 | |||
M 8 x 18 | 25 | 1,25 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,40 | 0381400008 | Request here | |||
M 10 x 18 | 10 - 40 | 1,5 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,42 | 0381400001 | Request here | |||
M 12 x 18 | 40 | 1,75 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400000 | Request here | |||
M 12 x 25 | 40 | 1,75 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400002 | Request here | |||
M 14 x 20 | 40 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400003 | Request here | |||
TP 1,4 | M 16 x 20 | 130 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381401000 | Request here | ||
M 16 x 30 | 130 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,44 | 0381401001 | Request here | |||
M 20 x 30 | 130 | 2,5 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,46 | 0381401002 | Request here | |||
M 24 x 30 | 130 | 3,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,49 | 0381401003 | Request here | |||
TP 2,5 | M 20 x 30 | 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 0,95 | 0381402000 | Request here | ||
M 20 x 40 | 100 - 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 0,97 | 0381402001 | Request here | |||
M 20 x 50 | 100 - 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 1,04 | 0381402002 | Request here | |||
M 20 x 70 | 100 - 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 1,07 | 0381402003 | Request here | |||
TP 4 | M 24 x 30 | 190 - 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,43 | 0381404000 | Request here | ||
M 24 x 45 | 190 - 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,48 | 0381404001 | Request here | |||
M 24 x 50 | 190 - 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404002 | Request here | |||
M 30 x 35 | 190 - 280 | 3,5 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404003 | Request here | |||
TP 6,7 | M 30 x 35 | 230 - 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,33 | 0381406000 | Request here | ||
M 30 x 45 | 230 - 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,37 | 0381406001 | Request here | |||
M 30 x 50 | 230 - 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,44 | 0381406002 | Request here | |||
M 30 x 60 | 230 - 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,45 | 0381406003 | Request here |
The new generation of attachment points
Kind of attachment | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
Number of pieces | 1 | 1 | 2 | 2 | 2 | 2 | 3 o. 4 | 3 o. 4 | |
Inclination angle | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | |
WLL | WLL | WLL | WLL | WLL | WLL | WLL | WLL | ||
Code | Thread version | t | t | t | t | t | t | t | t |
TP 0,7 | M 6 | 0,5 | 0,12 | 1,0 | 0,24 | 0,17 | 0,12 | 0,26 | 0,18 |
TP 0,7 | M 8 | 0,6 | 0,3 | 1,2 | 0,6 | 0,4 | 0,3 | 0,6 | 0,45 |
TP 0,7 | M 10 | 1,0 | 0,5 | 2,0 | 1,0 | 0,7 | 0,5 | 1,0 | 0,75 |
TP 0,7 | M 12 | 1,4 | 0,7 | 2,8 | 1,4 | 1,0 | 0,7 | 1,4 | 1,0 |
TP 0,7 | M 14 | 2,0 | 1,0 | 4,0 | 2,0 | 1,4 | 1,0 | 2,12 | 1,5 |
TP 1,4 | M 16 | 2,8 | 1,4 | 5,6 | 2,8 | 2,0 | 1,4 | 3,0 | 2,12 |
TP 1,4 | M 20 | 3,4 | 1,7 | 6,8 | 3,4 | 2,4 | 1,7 | 3,55 | 2,5 |
TP 1,4 | M 24 | 3,4 | 1,7 | 6,8 | 3,4 | 2,4 | 1,7 | 3,55 | 2,5 |
TP 2,5 | M 20 | 5,0 | 2,5 | 10,0 | 5,0 | 3,55 | 2,5 | 5,3 | 3,75 |
TP 4 | M 24 | 8,0 | 4,0 | 16,0 | 8,0 | 5,6 | 4,0 | 8,5 | 6,0 |
TP 4 | M 30 | 8,0 | 4,0 | 16,0 | 8,0 | 5,6 | 4,0 | 8,5 | 6,0 |
TP 6,7 | M 30 | 12,0 | 6,7 | 24,0 | 13,4 | 9,5 | 6,7 | 14,0 | 10,0 |
TP 8 | M 30 | 12,0 | 8,0 | 24,0 | 16,0 | 11,2 | 8,0 | 16,0 | 12,0 |
TP 10 | M 36 | 15,0 | 10,0 | 30,0 | 20,0 | 14,0 | 10,0 | 21,2 | 15,0 |
TP 12,5 | M 42 | 15,0 | 12,5 | 30,0 | 25,0 | 17,0 | 12,5 | 25,0 | 18,0 |
TP 12,5 | M 45 | 15,0 | 12,5 | 30,0 | 25,0 | 17,0 | 12,5 | 25,0 | 18,0 |
TP 12,5 | M 48 | 15,0 | 12,5 | 30,0 | 25,0 | 17,0 | 12,5 | 25,0 | 18,0 |
TP 17 | M 42 | 20,0 | 13,0 | 40,0 | 26,0 | 18,0 | 13,0 | 27,0 | 19,0 |
TP 17 | M 45 | 25,0 | 17,0 | 50,0 | 34,0 | 23,5 | 17,0 | 35,0 | 25,0 |
TP 17 | M 48 | 25,0 | 17,0 | 50,0 | 34,0 | 23,5 | 17,0 | 35,0 | 25,0 |
TP 17 | M 56 | 25,0 | 18,0 | 50,0 | 36,0 | 25,0 | 18,0 | 37,5 | 26,5 |
TP 20 | M 64 | 25,0 | 20,0 | 50,0 | 40,0 | 28,0 | 20,0 | 42,5 | 30,0 |
TP 28 | M 64 | 32,5 | 28,0 | 65,0 | 56,0 | 39,0 | 28,0 | 58,0 | 42,0 |
TP 28 | M 72 | 32,5 | 28,0 | 65,0 | 56,0 | 39,0 | 28,0 | 58,0 | 42,0 |
TP 28 | M 80 | 32,5 | 28,0 | 65,0 | 56,0 | 39,0 | 28,0 | 58,0 | 42,0 |
TP 35 | M 72 | 40,0 | 35,0 | 80,0 | 70,0 | 49,0 | 35,0 | 74,0 | 52,5 |
TP 35 | M 80 | 40,0 | 35,0 | 80,0 | 70,0 | 49,0 | 35,0 | 74,0 | 52,5 |
TP 35 | M 90 | 40,0 | 35,0 | 80,0 | 70,0 | 49,0 | 35,0 | 74,0 | 52,5 |
TP 40 | M 72 | 50,0 | 40,0 | 100,0 | 80,0 | 56,0 | 40,0 | 84,0 | 60,0 |
TP 40 | M 80 | 50,0 | 40,0 | 100,0 | 80,0 | 56,0 | 40,0 | 84,0 | 60,0 |
TP 40 | M 90 | 50,0 | 40,0 | 100,0 | 80,0 | 56,0 | 40,0 | 84,0 | 60,0 |
TP 40 | M 100 | 50,0 | 40,0 | 100,0 | 80,0 | 56,0 | 40,0 | 84,0 | 60,0 |
In the case of asymmetrical load distribution, the load capacities for 1-leg chain slings at 90° apply to the 2- and 3/4-leg chain slings.
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!