CMU
Dimensions et poids
Désignation | Poids | Référence | Télécharger 3D | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a [mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
f [mm] |
l [mm] | [kg] | 0° 45° 90° | |||||||||||||||
TAPS 1 | 32 | 38 | 32 | 13 | 25 | 70 | 42 | 0,32 | 0381701000 | Consulter maintenant | |||||||||||||
TAPS 2 | 34 | 40 | 34 | 14 | 26 | 72 | 42 | 0,33 | 0381702000 | Consulter maintenant | |||||||||||||
TAPS 3 | 47 | 56 | 50 | 18 | 36 | 92 | 54 | 0,84 | 0381703000 | Consulter maintenant | |||||||||||||
TAPS 5 | 55 | 67 | 60 | 22 | 46 | 111 | 63 | 1,56 | 0381705000 | Consulter maintenant | |||||||||||||
TAPS 8 | 68 | 80 | 68 | 26 | 54 | 127 | 68 | 2,62 | 0381708000 | Consulter maintenant | |||||||||||||
TAPS 15 | 82 | 125 | 100 | 30 | 60 | 190 | 120 | 5,4 | 0380415000 | Consulter maintenant | |||||||||||||
TAPS 20 | 125 | 150 | 125 | 46 | 90 | 254 | 155 | 16,0 | 0380420000 | Consulter maintenant | |||||||||||||
TAPS 25 | 135 | 170 | 140 | 52 | 100 | 288 | 175 | 22,8 | 0380425000 | Consulter maintenant | |||||||||||||
TAPS 30 | 155 | 200 | 170 | 57 | 110 | 334 | 210 | 32,3 | 0380430000 | Consulter maintenant | |||||||||||||
TAPS 35 | 170 | 200 | 170 | 57 | 120 | 346 | 210 | 34,7 | 0380435000 | Consulter maintenant | |||||||||||||
TAPS 40 | 180 | 210 | 185 | 62 | 130 | 363 | 220 | 45,2 | 0380440000 | Consulter maintenant | |||||||||||||
TAPS 50 | 190 | 230 | 180 | 73 | 135 | 395 | 235 | 56,5 | 0380450000 | Consulter maintenant | |||||||||||||
TAPS 63 | 190 | 230 | 180 | 73 | 135 | 395 | 235 | 56,5 | 0380463000 | Consulter maintenant |
Plus d'infos sur les TAPS
Anneau de levage à souder, disponible avec une CMU de 1 à 63 t.
Ses avantages :
- Conception compacte
- Sécurité contre la rupture avec un facteur 4
- Zone de pivotement du manillon à 180°
- Support d’anneau en acier S355JR selon EN 10025
(à partir du modèle TAPS 20 en acier 25 CrMo4, numéro de matériau 1.7218)
Orientable à 180°, chargeable dans toutes les directions sans perte de CMU nominale.
Type d'élingage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Nombre de brins | 1 | 1 | 2 | 2 | 2 | 2 | 3 ou 4 | 3 ou 4 | |
Angle de l'élingage | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | |
CMU | CMU | CMU | CMU | CMU | CMU | CMU | CMU | ||
Désignation | t | t | t | t | t | t | t | t | |
TAPS 1 | 1,6 | 1,12 | 3,2 | 2,24 | 1,5 | 1,12 | 2,36 | 1,6 | |
TAPS 2 | 3 | 2 | 6 | 4 | 2,8 | 2 | 4 | 3 | |
TAPS 3 | 4,75 | 3,15 | 9,5 | 6,3 | 4,25 | 3,15 | 6,3 | 4,75 | |
TAPS 5 | 8 | 5,3 | 16 | 10,6 | 7,1 | 5,3 | 11,2 | 8 | |
TAPS 8 | 12 | 8 | 24 | 16 | 11,2 | 8 | 16 | 12 | |
TAPS 15 | 22,4 | 15 | 45 | 30 | 21,2 | 15 | 31,5 | 22,4 | |
TAPS 20 | 30 | 20 | 60 | 40 | 30 | 20 | 40 | 30 | |
TAPS 25 | 37,5 | 25 | 75 | 50 | 33,5 | 25 | 50 | 37,5 | |
TAPS 30 | 45 | 30 | 90 | 60 | 45 | 30 | 63 | 45 | |
TAPS 35 | 50 | 35 | 100 | 70 | 47,5 | 35 | 70 | 52,2 | |
TAPS 40 | 60 | 40 | 120 | 80 | 56 | 40 | 80 | 60 | |
TAPS 50 | 71 | 50 | 142 | 100 | 70 | 50 | 100 | 75 | |
TAPS 63 | 75 | 63 | 150 | 126 | 90 | 63 | 133 | 95 |
Dans le cas d'une répartition asymétrique des charges, la règle suivante s'applique aux élingages à 2 et 3 ou 4 brins : utiliser la CMU de 1 brin à 90° ou nous consulter pour optimisation.
BESOIN D'INFOS / ASSISTANCE ?
Consultez nos experts pour des conseils personnalisés