
Ring Point variable length
With RFID -chip available.
WLL
Measurements and Weight - metric-
Code | Thread version | var. thread lenght | Pitch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | mm | DIN 13 |
a mm |
b mm |
c mm |
d mm |
f mm |
t mm |
g mm |
n mm | ||||
RP 0,7 | M 12 | 12-200 | 1,75 | 38 | 13 | 7 | 34 | 60 | 49 | 30 | 8 | Request know | ||
RP 1,5 | M 16 | 16-200 | 2,0 | 42 | 14 | 10 | 36 | 64 | 51 | 32 | 10 | Request know | ||
RP 2,3 | M 20 | 20-200 | 2,5 | 50 | 15 | 12 | 46 | 76 | 61 | 37 | 12 | Request know | ||
RP 3,2 | M 24 | 24-200 | 3,0 | 64 | 19 | 15 | 52 | 90 | 74 | 47 | 14 | Request know | ||
RP 4,5 | M 30 | 30-200 | 3,5 | 75 | 25 | 19 | 62 | 112 | 91 | 56 | 17 | Request know |
Measurement and Weight -UNC-
Code | Thread version | var. thread lenght | Pitch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | mm | DIN 13 |
a mm |
b mm |
c mm |
d mm |
f mm |
t mm |
g mm |
n mm | |||
RP 0,7 | 1/2" - 13UNC-2A | 12 - 200 | 1,75 | 38 | 13 | 7 | 34 | 60 | 49 | 30 | 8 | Request here | |
RP 1,5 | 5/8" - 11UNC-2A | 16 - 200 | 2,0 | 42 | 14 | 10 | 36 | 64 | 51 | 32 | 10 | Request here | |
RP 2,3 | 3/4" - 10UNC-2A | 20 - 200 | 2,5 | 50 | 15 | 12 | 46 | 76 | 61 | 37 | 12 | Request here | |
RP 2,3 | 7/8" - 9UNC-2A | 20 - 200 | 2,5 | 50 | 15 | 12 | 46 | 76 | 61 | 37 | 12 | Request herre | |
RP 3,2 | 1" - 8UNC-2A | 24 - 200 | 3,0 | 64 | 19 | 15 | 52 | 90 | 74 | 47 | 14 | Request here | |
RP 4,5 | 1 1/4" - 7UNC-2A | 30 - 200 | 3,5 | 75 | 25 | 19 | 62 | 112 | 91 | 56 | 17 | Request here |
Assembly video
Kind of attachment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Number of pieces | 1 | 1 | 2 | 2 | 2 | 2 | 3 o. 4 | 3 o. 4 |
Inclination angle | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° |
WLL | WLL | WLL | WLL | WLL | WLL | WLL | WLL | |
code | t | t | t | t | t | t | t | t |
RP 0,7 | 2,5 | 0,7 | 5,0 | 1,4 | 1,0 | 0,7 | 1,5 | 1,1 |
RP 1,5 | 4,0 | 1,5 | 8,0 | 3,0 | 2,1 | 1,5 | 3,2 | 2,3 |
RP 2,3 | 5,5 | 2,3 | 11,0 | 4,6 | 3,3 | 2,3 | 4,8 | 3,5 |
RP 3,2 | 8,0 | 3,2 | 16,0 | 6,4 | 4,5 | 3,2 | 6,7 | 4,8 |
RP 4,5 | 12,0 | 4,5 | 24,0 | 9,0 | 6,4 | 4,5 | 9,6 | 6,8 |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!