Ring Point with key
Material: High-strength forged components
Finish: Powder-coated, RAL 5021 water blue
Temperature range: -40°C to +300°C
Safety factor: 4:1
Certifications: CE, UKCA, DGUV, DEKRA
Extras: Optional RFID chip available on request
Measurements and weight - Metrical -
Code | Thread Version | Pitch | Weight | Ident no. | |||||||||
D x e (mm) | DIN 13 |
a mm |
b mm |
c mm |
d mm |
f mm |
t mm |
g mm |
n mm |
kg | |||
RP-M 0,35 | M 8x18 | 1,25 | 30 | 10 | 5 | 25 | 45 | 37 | 21 | 6 | 0,12 | 0383600001 | Jetzt anfragen |
RP-M 0,5 | M 10x18 | 1,5 | 30 | 10 | 5 | 25 | 45 | 37 | 21 | 6 | 0,12 | 0383600002 | Jetzt anfragen |
RP-M 0,7 | M 12x18 | 1,8 | 36,5 | 13 | 7 | 34 | 60 | 49 | 30 | 8 | 0,3 | 0383600000 | Jetzt anfragen |
RP-M 1,5 | M 16x20 | 2,0 | 42 | 14 | 10 | 36 | 64 | 51 | 32 | 10 | 0,4 | 0383601000 | Jetzt anfragen |
RP-M 2,3 | M 20x30 | 2,5 | 50 | 15 | 12 | 46 | 76 | 61 | 37 | 12 | 0,7 | 0383602000 | Jetzt anfragen |
RP-M 3,2 | M 24x30 | 3,0 | 64 | 19 | 15 | 52 | 90 | 74 | 47 | 14 | 1,2 | 0383603000 | Jetzt anfragen |
RP-M 4,5 | M 30x35 | 3,5 | 75 | 25 | 19 | 62 | 112 | 91 | 56 | 17 | 2,2 | 0383604000 | Jetzt anfragen |
Measurements and weight - UNC-
Code | Thread Version | Weight | Ident No. | |||||||||
D x e (mm) |
a |
b mm |
c mm |
d mm |
f mm |
t mm |
g mm |
n mm |
kg | |||
RP-M 0,35 | 5/16"-18UNC-2A x 12mm | 30 | 10 | 5 | 25 | 45 | 37 | 21 | 6 | 0,12 | 0383600501 | Jetzt anfragen |
RP-M 0,35 | 3/8"-13UNC-2A x 15mm | 30 | 10 | 5 | 25 | 45 | 37 | 21 | 6 | 0,12 | 0383600502 | Jetzt anfragen |
RP-M 0,5 | 7/16"-13UNC-2A x 15 mm | 30 | 10 | 5 | 25 | 45 | 37 | 21 | 6 | 0,13 | 0383600503 | Jetzt anfragen |
RP-M 0,7 | 1/2" - 13UNC-2A x 18 mm | 38 | 13 | 7 | 34 | 60 | 49 | 30 | 8 | 0,30 | 0383600500 | Jetzt anfragen |
RP-M 1,5 | 5/8" - 11UNC-2A x 20 mm | 42 | 14 | 10 | 36 | 64 | 51 | 10 | 10 | 0,40 | 0383601500 | Jetzt anfragen |
RP-M 2,3 | 3/4"-10UNC-2A x 30 mm | 50 | 15 | 12 | 46 | 76 | 61 | 12 | 12 | 0,70 | 0383602501 | Jetzt anfragen |
RP-M 2,3 | 7/8"-9UNC-2A x 30 mm | 50 | 15 | 12 | 46 | 76 | 61 | 12 | 12 | 0,70 | 0383602500 | Jetzt anfragen |
RP-M 3,2 | 1"-8UNC-2A x 35 mm | 64 | 19 | 15 | 52 | 90 | 74 | 14 | 14 | 1,2 | 0383603500 | Jetzt anfragen |
RP-M 4,5 | 1 1/4"-7UNC-2A x 40 mm | 75 | 25 | 19 | 62 | 112 | 91 | 17 | 2,2 | 17 | 0383604500 | Jetzt anfragen |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!