Flat Point
All normal threads available from inch system to round thread. Other threads and lenghts can be supplied (TPSO).
With RFID -chip available.
WLL
Measurements and Weight
Code | JDT Screw | Tightening torque | Weight | Ident no. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [Nm] |
a [mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
f [mm] |
g [mm] |
l [mm] |
Øs [mm] | [kg] | ||||
FP 0,5 | M 10 x 40 | 40 | 69 | 50 | 48 | 13 | 28 | 100 | 12 | 52 | 34 | 0,71 | 0381100000 | Request here | |
FP 0,8 | M 12 x 45 | 65 | 69 | 50 | 48 | 13 | 28 | 100 | 17 | 51 | 34 | 0,73 | 0381101000 | Request here | |
FP 1,5 | M 16 x 55 | 160 | 69 | 50 | 48 | 13 | 28 | 100 | 27 | 49 | 34 | 0,77 | 0381101500 | Request here | |
FP 2,5 | M 20 x 70 | 420 | 69 | 50 | 48 | 13 | 33 | 103 | 37 | 44 | 41 | 0,92 | 0381102100 | Request here | |
FP 4-S | M 24 x 80 | 750 | 69 | 50 | 48 | 13 | 34 | 103 | 46 | 40 | 41 | 1,05 | 0381104200 | Request here | |
FP 4 | M 24 x 80 | 750 | 104 | 76 | 72 | 18 | 39 | 147 | 41 | 74 | 58 | 2,5 | 0381104000 | Request here | |
FP 5 | M 27 x 90 | 1000 | 104 | 76 | 72 | 18 | 39 | 147 | 51 | 72 | 58 | 2,63 | 0381105000 | Request here | |
FP 6 | M 30 x 90 | 1400 | 104 | 76 | 72 | 18 | 39 | 147 | 51 | 70 | 58 | 2,74 | 0381106000 | Request here | |
FP 8 | M 36 x 100 | 1800 | 104 | 76 | 72 | 18 | 43 | 147 | 57 | 62 | 58 | 3,15 | 0381108000 | Request here | |
FP 10 | M 42 x 110 | 2000 | 160 | 107 | 99 | 34,5 | 65,5 | 236 | 44,5 | 110 | 90 | 10,4 | 0381110000 | Request here | |
FP 15 | M 48 x 120 | 2000 | 160 | 107 | 99 | 34,5 | 65,5 | 236 | 54,4 | 106 | 90 | 11,0 | 0381115000 | Request here |
Additional information

>flat point< in load capacities from 0.5 - 15 t.
The advantages:
- Secured four times against breakage in all load directions
- Enormously flat
- Rotates 360°
- Admissible working range of take-up link 110°
- Automatically locking link


When installing the screw, the WLL / bushing label must always point upwards.
Kind of attachment | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Number of pieces | 1 | 1 | 2 | 2 | 2 | 2 | 3 o. 4 | 3 o. 4 | |
Inclination angle | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | |
WLL | WLL | WLL | WLL | WLL | WLL | WLL | WLL | ||
Code | Thread version | t | t | t | t | t | t | t | t |
FP 0,5 | M 10 | 0,5 | 0,7 | 1,0 | 1,4 | 0,7 | 0,5 | 1,0 | 0,7 |
FP 0,8 | M 12 | 0,8 | 1,25 | 1,6 | 2,5 | 1,12 | 0,8 | 1,6 | 1,12 |
FP 1,5 | M 16 | 1,5 | 2,12 | 3,0 | 4,0 | 2,0 | 1,5 | 3,15 | 2,24 |
FP 2,5 | M 20 | 2,5 | 3,55 | 5,0 | 7,1 | 3,35 | 2,5 | 5,0 | 3,75 |
FP 4-S | M 24 | 4,0 | 4,0 | 8,0 | 8,0 | 5,6 | 4,0 | 8,0 | 6,0 |
FP 4 | M 24 | 4,0 | 5,6 | 8,0 | 11,2 | 5,6 | 4,0 | 8,0 | 6,0 |
FP 5 | M 27 | 5,3 | 7,1 | 10,6 | 14,0 | 7,1 | 5,3 | 11,2 | 8,0 |
FP 6 | M 30 | 6,0 | 8,0 | 12,0 | 16,0 | 8,0 | 6,0 | 12,5 | 9,0 |
FP 8 | M 36 | 8,0 | 8,0 | 16,0 | 16,0 | 11,2 | 8,0 | 16,8 | 12,0 |
FP 10 | M 42 | 10,0 | 15,0 | 20,0 | 30,0 | 14,0 | 10,0 | 21,2, | 15,0 |
FP 15 | M 48 | 15,0 | 20,0 | 30,0 | 40,0 | 21,2 | 15,0 | 31,5 | 22,4 |


In the case of an unsymmetrical load distribution, the working load limit applicable to the 2- and 3/4 leg slings (attachment points) are the same as for 1-leg sling 0°.
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!