
Spare part FFSG Latch-spring-roll pin FFSG for hooks TGH, TOE, EGH, EOE, EAHK, EAHKG
measurements and weight
| Code | Weight | Ident no. | ||
|---|---|---|---|---|
[≈ kg] | ||||
| FFSG 6 | 0,02 | 0394506000 | Request here | |
| FFSG 8 | 0,04 | 0394508000 | Request here | |
| FFSG 10 | 0,09 | 0394510000 | Request here | |
| FFSG 13 | 0,17 | 0394513000 | Request here | |
| FFSG 16 | 0,29 | 0394516000 | Request here | |
| FFSG 18 | 0,45 | 0394518000 | Request here | |
| FFSG 22 | 0,64 | 0394522000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!


