NORM8 Chain sling
Factor and working load
1-leg | 2-leg | 2-leg | 3+4-leg | 3+4-leg | ||
---|---|---|---|---|---|---|
WLL | WLL | WLL | WLL | WLL | ||
Inclination angle [mm] |
90° [t] |
0° - 45° [t] |
45° - 60° [t] |
0° - 45° [t] |
45° - 60° [t] | |
6 x 18 | 1,12 | 1,6 | 1,12 | 2,36 | 1,7 | |
7 x 21 | 1,5 | 2,12 | 1,5 | 3,15 | 2,24 | |
8 x 24 | 2,0 | 2,8 | 2,0 | 4,25 | 3,0 | |
10 x 30 | 3,15 | 4,25 | 3,15 | 6,7 | 4,75 | |
13 x 39 | 5,3 | 7,5 | 5,3 | 11,2 | 8,0 | |
16 x 48 | 8,0 | 11,2 | 8,0 | 17,0 | 11,8 | |
18 x 54 | 10,0 | 14,0 | 10,0 | 21,2 | 15,0 | |
20 x 60 | 12,5 | 17,0 | 12,5 | 26,5 | 19,0 | |
22 x 66 | 15,0 | 21,2 | 15,0 | 31,5 | 22,4 | |
26 x 78 | 21,2 | 30,0 | 21,2 | 45,0 | 31,5 | |
28 x 84 | 25,0 | 33,5 | 25,0 | 50,0 | 37,5 | |
32 x 96 | 31,5 | 45,0 | 31,5 | 67,0 | 47,5 | |
36 x 108 | 40,0 | 56,0 | 40,0 | 85,0 | 60,0 | |
40 x 120 | 50,0 | 71,0 | 50,0 | 106,0 | 75,0 | |
45 x 135 | 63,0 | 90,0 | 63,0 | 132,0 | 95,0 | |
50 x 150 | 80,0 | 112,0 | 80,0 | 168,0 | 120,0 | |
factor | 1 | 1,4 | 1 | 2,1 | 1,5 |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!