ENORM Chain sling with hook and shortener
Factor and working load
| 1-leg | 2-leg | 2-leg | 3+4-leg | 3+4-leg | |
|---|---|---|---|---|---|
| WLL | WLL | WLL | WLL | WLL | |
|
Inclination angle [mm] |
90° [t] |
0° - 45° [t] |
45° - 60° [t] |
0° - 45° [t] |
45° - 60° [t] |
| 6 x 18 | 1,4 | 2 | 1,4 | 3 | 2,12 |
| 8 x 24 | 2,5 | 3,6 | 2,5 | 5,3 | 3,75 |
| 10 x 30 | 4 | 5,6 | 4 | 8 | 6 |
| 13 x 39 | 6,7 | 9,5 | 6,7 | 14 | 10 |
| 16 x 48 | 10 | 14 | 10 | 21,2 | 15 |
| 18 x 54 | 12,5 | 18 | 12,5 | 26,5 | 19 |
| 20 x 60 | 12,5 | 17 | 12,5 | 26,5 | 19 |
| 22 x 66 | 19 | 26,5 | 19 | 40 | 28 |
| 26 x 78 | 26,5 | 37 | 26,5 | 56 | 40 |
| factor | 1 | 1,4 | 1 | 2,1 | 1,5 |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!







