THEIPA Point
Other threads and lenghts are available on request (TPSO).
With RFID -chip available.
Measurments and Weight
TP 0,7 bis TP 6,7
Code | Thread version | Thread length | Thightening torqe | Link | Weight | Ident no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [Nm] |
Øb [mm] |
g [mm] |
SW [mm] |
t [mm] |
Øxt1 x b1 [mm] | [kg] | |||||
TP 0,7 | 5/16" -18 UNC-2A | 20 | 25 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,40 | 0381400301 | Jetzt anfragen | |
3/8"-16 UNC-2A | 20 | 25 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,42 | 0381400133 | Jetzt anfragen | ||
7/16" - 14 UNC-2A | 20 | 40 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400324 | Jetzt anfragen | ||
1/2"-13 UNC-2A | 20 | 40 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400163 | Jetzt anfragen | ||
1/2"-13 UNC-2A | 25 | 40 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400059 | Jetzt anfragen | ||
9/16" - 12 UNC-2A | 25 | 40 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400317 | Jetzt anfragen | ||
TP 1,4 | 5/8" - 11 UNC-2A | 25 | 80 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381401008 | Jetzt anfragen | |
3/4" - 10 UNC-2A | 30 | 130 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,44 | 0381401094 | Jetzt anfragen | ||
7/8" - 9 UNC-2A | 30 | 130 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,46 | 0381401220 | Jetzt anfragen | ||
1"- 8 UNC-2A | 35 | 130 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,49 | 0381401221 | Jetzt anfragen | ||
TP 2,5 | 7/8" - 9 UNC-2A | 30 | 170 | 52 | 68 | 46 | 57 | 16x70x34 | 0,95 | 0381402024 | Jetzt anfragen | |
7/8" - 9 UNC-2A | 40 | 170 | 52 | 68 | 46 | 57 | 16x70x34 | 0,97 | 0381402159 | Jetzt anfragen | ||
7/8"-9 UNC-2A | 50 | 170 | 52 | 68 | 46 | 57 | 16x70x34 | 1,04 | 0381402032 | Jetzt anfragen | ||
7/8"-9 UNC-2A | 70 | 170 | 52 | 68 | 46 | 57 | 16x70x34 | 1,07 | 0381402160 | Jetzt anfragen | ||
TP 4 | 1"-8 UNC-2A | 35 | 280 | 57 | 75 | 50 | 63 | 18x85x45 | 1,43 | 0381404070 | Jetzt anfragen | |
1" - 8 UNC-2A | 45 | 280 | 57 | 75 | 50 | 63 | 18x85x45 | 1,48 | 0381404032 | Jetzt anfragen | ||
1" - 8 UNC-2A | 50 | 280 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404131 | Jetzt anfragen | ||
1 1/8"-7 UNC-2A | 50 | 280 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404173 | Jetzt anfragen | ||
1 1/4"-7 UNC-2A | 45 | 280 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404170 | Jetzt anfragen | ||
TP 6,7 | 1 1/4" - 7 UNC-2A | 45 | 400 | 70 | 95 | 65 | 78 | 20x86x46 | 2,33 | 0381406074 | Jetzt anfragen | |
1 1/4" - 7 UNC-2A | 50 | 400 | 70 | 95 | 65 | 78 | 20x86x46 | 2,37 | 0381406049 | Jetzt anfragen | ||
1 1/4" - 7 UNC-2A | 60 | 400 | 70 | 95 | 65 | 78 | 20x86x46 | 2,44 | 0381406108 | Jetzt anfragen |
Measurments and Weight
TP 8 - TP 50
Code | Thread Version | Thread length | Tightening torqe | Link | Weight | Ident No. | |||||
[mm] | [Nm] |
Øb [mm] |
g [mm] |
SW [mm] |
t [mm] |
Øxt1 x b1 [mm] | [kg] | ||||
TP 8 | 1 1/4"-7UNC-2A | 45 | 600 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,6 | 0381408050 | Jetzt anfragen |
1 3/8"-6UNC-2A | 45 | 600 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,6 | 0381408107 | Jetzt anfragen | |
TP 10 | 1 1/2"-6UNC-2A | 50 | 600 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,7 | 0381410006 | Jetzt anfragen |
1 1/2"-6UNC-2A | 55 | 600 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,8 | 0381410145 | Jetzt anfragen | |
TP 12,5 | 1 3/4"-5UNC-2A | 60 | 700 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,8 | 031412127 | Jetzt anfragen |
1 3/4"-5UNC-2A | 65 | 700 | 81,0 | 106 | 75 | 86 | 23x115x60 | 3,9 | 0381412128 | Jetzt anfragen | |
TP 17 | 1 3/4"-5UNC-2A | 60 | 800 | 104,0 | 127 | 95 | 106 | 30x140x70 | 7,3 | 0381417068 | Jetzt anfragen |
2"-4 1/2UNC-2A | 90 | 800 | 104,0 | 127 | 95 | 106 | 30x140x70 | 7,5 | 0381417137 | Jetzt anfragen | |
2 1/4"-4 1/2UNC-2A | 80 | 900 | 104,0 | 127 | 95 | 106 | 30x140x70 | 8,0 | 0381417138 | Jetzt anfragen | |
2 1/2"-4UNC-2A | 90 | 800 | 104,0 | 127 | 95 | 106 | 30x140x70 | 7,5 | 0381417139 | Jetzt anfragen | |
2 1/2"-4UNC-2A | 75 | 800 | 104,0 | 127 | 95 | 106 | 30x140x70 | 7,6 | 0381417140 | Jetzt anfragen | |
TP 20 | 2 1/2"-4UNC-2A | 95 | 900 | 104,0 | 127 | 95 | 106 | 30x140x70 | 8,9 | 0381420017 | Jetzt anfragen |
2 1/2"-4UNC-2A | 105 | 900 | 104,0 | 127 | 95 | 106 | 30x140x70 | 9,2 | 0381420028 | Jetzt anfragen | |
TP 28 | 2 3/4"-4UNC-2A | 95 | 1000 | 129,0 | 174 | 115 | 135 | 35x170x80 | 16,3 | 0381428035 | Jetzt anfragen |
3"-4UNC-2A | 120 | 1200 | 129,0 | 174 | 115 | 135 | 35x170x80 | 17,6 | 0381428036 | Jetzt anfragen | |
3 1/4"-4UNC-2A | 150 | 1200 | 129,0 | 174 | 115 | 135 | 35x170x80 | 19,5 | 0381428037 | Jetzt anfragen | |
TP 35 | 3"-4UNC-2A | 115 | 1200 | 148,0 | 187 | 135 | 146 | 43x220x100 | 23,5 | 0381435012 | Jetzt anfragen |
3 1/4"-4UNC-2A | 115 | 1400 | 148,0 | 187 | 135 | 146 | 43x220x100 | 25,1 | 0381435010 | Jetzt anfragen | |
3 1/2"-4UNC-2A | 115 | 1500 | 148,0 | 187 | 135 | 146 | 43x220x100 | 26,4 | 0381435011 | Jetzt anfragen | |
3 3/4"-4UNC-2A | 150 | 1500 | 148,0 | 187 | 135 | 146 | 43x220x100 | 27,6 | 0381435013 | Jetzt anfragen | |
TP 40 | 3"-4UNC-2A | 115 | 1200 | 170,0 | 233 | 150 | 182 | 46x240x110 | 35,5 | 0381440020 | Jetzt anfragen |
TP 48 | 3 1/4"-4UNC-2A | 115 | 1500 | 170,0 | 233 | 150 | 182 | 46x240x110 | 36,5 | 0381448020 | Jetzt anfragen |
TP 50 | 3 3/4"-4UNC-2A | 150 | 1500 | 170,0 | 233 | 150 | 182 | 46x240x110 | 38,0 | 0381450020 | Jetzt anfragen |
4"-4UNC-2A | 150 | 1700 | 170,0 | 233 | 150 | 182 | 46x240x110 | 39,8 | 0381450021 | Jetzt anfragen |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!