ENORM Weld-on lifting point APZ for lashing
With RFID -chip available.
measurements and weight
| Code | Lashing force | Weight | Ident no. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| daN | a mm | b mm | c mm | d mm | e mm | f mm | t mm | kg mm | |||||
| APZ 3200 | 3.200 | 30 | 16 | 100 | 35 | 15 | 60 | 45 | 0,6 | 0383103000 | Request here | ||
| APZ 6400 | 6.400 | 41 | 23 | 137 | 50 | 20 | 84 | 64 | 1,6 | 0383106000 | Request here | ||
| APZ 10000 | 10.000 | 51 | 27 | 172 | 60 | 27 | 103 | 76 | 3,0 | 0383110000 | Request here | ||
| APZ 20000 | 20.000 | 70 | 38 | 228 | 80 | 34 | 134 | 100 | 7,1 | 0383120000 | Request here | ||
| APZ 40000 | 40.000 | 90 | 52 | 272 | 115 | 39 | 182 | 143 | 14,3 | 0383140000 | Request here | 
Additonal information
Weld-on lashing point
The advantages: 
 - Compact design
 - Loadable in all directions
 - Robust forged design
 - Forged indication of lashing angle
 - Surface: Diffusion galvanizing ZD30
 - Application range: -40°C to +400°C
 - Secured two times against breakage 
 - DEKRA type-approval
 - 100% crack tested 
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!



