ENORM Special master assemblies ESAK 2 with clevis connector, for crane hooks up to no. 8 - no. 40 EN
The surface is RAL 5021 water blue, powder coted or painted.
Other custom designs are available upon request.
With RFID -chip available.
measurements and weight
for crane hooks up to no. 8 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident no. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 2-6-8 | 2,0 | 1,4 | 18 | 180 | 100 | 264 | 1,7 | 0332606000 | Request here | |
ESAK 2-8-8 | 3,55 | 2,5 | 20 | 180 | 100 | 221 | 1,8 | 0332608000 | Request here | |
ESAK 2-10-8 | 5,6 | 4,0 | 22 | 180 | 100 | 231 | 2,6 | 0332610000 | Request here |
measurements and weight
for crane hooks up to no. 16 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident No. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 2-6-16 | 2,0 | 1,4 | 20 | 260 | 140 | 360 | 2,9 | 0332906000 | Request here | |
ESAK 2-8-16 | 3,55 | 2,5 | 22 | 260 | 140 | 301 | 2,8 | 0332908000 | Request here | |
ESAK 2-10-16 | 5,6 | 4,0 | 26 | 260 | 140 | 311 | 4,2 | 0332910000 | Request here | |
ESAK 2-13-16 | 9,5 | 6,7 | 30 | 260 | 140 | 323 | 6 | 0332913000 | Request here | |
ESAK 2-16-16 | 14,0 | 10,0 | 34 | 260 | 140 | 338 | 9 | 0332916000 | Request here |
measurements and weight
for crane hooks up to no. 25 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident No. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 2-6-25 | 2,0 | 1,4 | 22 | 340 | 180 | 440 | 3,9 | 0333206000 | Request here | |
ESAK 2-8-25 | 3,55 | 2,5 | 24 | 340 | 180 | 451 | 4,6 | 0333208000 | Request here | |
ESAK 2-10-25 | 5,6 | 4,0 | 28 | 340 | 180 | 476 | 7,1 | 0333210000 | Request here | |
ESAK 2-13-25 | 9,5 | 6,7 | 32 | 340 | 180 | 403 | 7,7 | 0333213000 | Request here | |
ESAK 2-16-25 | 14,0 | 10,0 | 38 | 340 | 180 | 418 | 12,2 | 0333216000 | Request here | |
ESAK 2-18-25 | 18,0 | 12,5 | 40 | 340 | 180 | 429 | 14,4 | 0333218000 | Request here |
measuremtns and weight
for crane hooks up to no. 40 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident No. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 2-6-40 | 2,0 | 1,4 | 24 | 430 | 220 | 530 | 5,3 | 0333506000 | Request here | |
ESAK 2-8-40 | 3,55 | 2,5 | 26 | 430 | 220 | 556 | 6,9 | 0333508000 | Request here | |
ESAK 2-10-40 | 5,6 | 4,0 | 30 | 430 | 220 | 566 | 9 | 0333510000 | Request here | |
ESAK 2-13-40 | 9,5 | 6,7 | 34 | 430 | 220 | 493 | 10,5 | 0333513000 | Request here | |
ESAK 2-16-40 | 14,0 | 10,0 | 40 | 430 | 220 | 508 | 15,2 | 0333516000 | Request here | |
ESAK 2-18-40 | 18,0 | 12,5 | 42 | 430 | 220 | 519 | 18,3 | 0333518000 | Request here | |
ESAK 2-22-40 | 26,5 | 19,0 | 48 | 430 | 220 | 534 | 25,2 | 0333522000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!