
NORM8 Special master link assembly TAS 2, for crane hooks up to no. 8 - no. 40 EN
The surface is RAL 3000 flamed red, powder coated or painted.
Other custom designs are available upon request.
With RFID - chip available.
measurements and weight
for crane hooks up to no. 8 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident no. | Download 3D | ||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||
TAS 2–6-8 | 1,6 | 1,12 | 18 / 13 | 180 / 54 | 100 / 25 | 1,6 | 0330206000 | Request here | |
TAS 2-8-8 | 2,8 | 2 | 20 / 16 | 180 / 70 | 100 / 34 | 2,2 | 0330208000 | Request here | |
TAS 2–10-8 | 4,25 | 3,15 | 22 | 180 | 100 | 1,7 | 0330210000 | Request here |
measurements and weight
for crane hooks up to no. 16 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident no. | Download 3D | ||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||
TAS 2–6-16 | 1,6 | 1,12 | 20 / 13 | 260 / 54 | 140 / 25 | 2,4 | 0330506000 | Request here | |
TAS 2–8-16 | 2,8 | 2 | 22 / 16 | 260 / 70 | 140 / 34 | 3,1 | 0330508000 | Request here | |
TAS 2–10-16 | 4,25 | 3,15 | 26 / 18 | 260 / 85 | 140 / 40 | 4,4 | 0330510000 | Request here | |
TAS 2–13-16 | 7,5 | 5,3 | 30 / 20 | 260 / 85 | 140 / 40 | 5,9 | 0330513000 | Request here | |
TAS 2–16-16 | 11,2 | 8 | 34 / 22 | 260 / 115 | 140 / 50 | 7,9 | 0330516000 | Request here |
measurements and weight
for crane hooks up to no. 25 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident no. | Download 3D | ||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||
TAS 2-6-25 | 1,6 | 1,12 | 22 / 13 | 340 / 54 | 180 / 25 | 3,5 | 0330806000 | Request here | |
TAS 2–8-25 | 2,8 | 2 | 24 / 16 | 340 / 70 | 180 / 34 | 4,3 | 0330808000 | Request here | |
TAS 2–10-25 | 4,25 | 3,15 | 29 / 18 | 340 / 85 | 180 / 40 | 6,2 | 0330810000 | Request here | |
TAS 2–13-25 | 7,5 | 5,3 | 32 / 20 | 340 / 85 | 180 / 40 | 7,6 | 0330813000 | Request here | |
TAS 2–16-25 | 11,2 | 8 | 38 / 22 | 340 / 115 | 180 / 50 | 11,2 | 0330816000 | Request here | |
TAS 2–18-25 | 14 | 10 | 40 / 26 | 340 / 140 | 180 / 65 | 13,4 | 0330818000 | Request here | |
TAS 2 – 20 - 25 | 17 | 12,5 | 42 / 26 | 340 / 140 | 180 / 65 | 15,3 | 0330820000 | Request here |
measurements and weight
for crane hooks up to no. 40 (DIN 15400 / DIN 15401)
Code | WLL | WLL | Weight | Ident no. | Download 3D | ||||
---|---|---|---|---|---|---|---|---|---|
0°-45° [t] |
45°-60° [t] |
ød/ød1 [mm] |
t/t1 [mm] |
b/b1 [mm] | [kg] | ||||
TAS 2–6-40 | 1,6 | 1,12 | 24 / 13 | 430 / 54 | 220 / 25 | 4,7 | 0331106000 | Request here | |
TAS 2–8-40 | 2,8 | 2,0 | 26 / 18 | 430 / 85 | 220 / 40 | 6,3 | 0331108000 | Request here | |
TAS 2–10-40 | 4,25 | 3,15 | 30 / 18 | 430 / 85 | 220 / 40 | 8,1 | 0331110000 | Request here | |
TAS 2–13-40 | 7,5 | 5,3 | 34 / 20 | 430 / 85 | 220 / 40 | 10,2 | 0331113000 | Request here | |
TAS 2–16-40 | 11,2 | 8,0 | 40 / 26 | 430 / 140 | 220 / 65 | 15,7 | 0331116000 | Request here | |
TAS 2–18-40 | 14,0 | 10,0 | 42 / 26 | 430 / 140 | 220 / 65 | 17,6 | 0331118000 | Request here | |
TAS 2–20-40 | 17,0 | 12,5 | 45 / 26 | 430 / 140 | 220 / 65 | 19,8 | 0331120000 | Request here | |
TAS 2–22-40 | 21,2 | 15,0 | 48 / 32 | 430 / 150 | 220 / 70 | 23,9 | 0331122000 | Request here | |
TAS 2–26/28-40 | 33,5 | 25,0 | 54 / 40 | 430 / 170 | 220 / 80 | 33,6 | 0331128000 | Request here | |
TAS 2–32-40 | 45,0 | 31,5 | 62 | 430 | 220 | 28,9 | 0331132000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!