Measurements and weight
Code | WLL | Weight | Ident-no. | Download 3D | |||||||
[t] |
b [mm] |
d1 [mm] |
d2 [mm] |
h [mm] |
m [mm] |
t [mm] | [kg] | ||||
EAHO 6 | 1,4 | 15 | 10 | 21 | 31 | 20 | 110 | 0,45 | 0364206000 | Jetzt anfragen | |
EAHO 8 | 2,5 | 22 | 11 | 27 | 42 | 26 | 135 | 0,82 | 0364208000 | Jetzt anfragen | |
EAHO 10 | 4,0 | 26 | 13 | 34 | 51 | 30 | 167 | 1,35 | 0364210000 | Jetzt anfragen | |
EAHO 13 | 6,7 | 33 | 17 | 40 | 63 | 40 | 206 | 2,85 | 0364213000 | Jetzt anfragen | |
EAHO 16 | 10,0 | 38 | 21 | 50 | 70 | 51 | 252 | 5,70 | 0364216000 | Jetzt anfragen | |
EAHO 18 | 12,5 | 50 | 30 | 59 | 81 | 61 | 270 | 8,70 | 0364218000 | Jetzt anfragen | |
EAHO 22 | 19,0 | 53 | 33 | 73 | 90 | 67 | 314 | 12,00 | 0364222000 | Jetzt anfragen |
MEASUREMENTS AND WEIGHT
Code | WLL | Weight | Ident no. | Download 3D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[t] |
b [mm] |
d1 [mm] |
d2 [mm] |
h [mm] |
m [mm] |
t [mm] | [kg] | ||||
EAHO 6 | 1,4 | 15 | 10 | 21 | 31 | 20 | 110 | 0,45 | 0364206000 | Request here | |
EAHO 8 | 2,5 | 22 | 11 | 27 | 42 | 26 | 135 | 0,82 | 0364208000 | Request here | |
EAHO 10 | 4,0 | 26 | 13 | 34 | 51 | 30 | 167 | 1,35 | 0364210000 | Request here | |
EAHO 13 | 6,7 | 33 | 17 | 40 | 63 | 40 | 206 | 2,85 | 0364213000 | Request here | |
EAHO 16 | 10,0 | 38 | 21 | 50 | 70 | 51 | 252 | 5,70 | 0364216000 | Request here | |
EAHO 18 | 12,5 | 50 | 30 | 59 | 81 | 61 | 270 | 8,70 | 0364218000 | Request here | |
EAHO 22 | 19,0 | 53 | 33 | 73 | 90 | 67 | 314 | 12,00 | 0364222000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!