
NORM8 Latch-spring-roll pin for NORM8 Eye sling hook TSiH
Measurment and Weight
| Code | Weight | Ident no. | ||
|---|---|---|---|---|
| [≈ kg] | ||||
| FFN 18-20 | 0,21 | 0390320000 | Request here | |
| FFN 22 | 0,29 | 0390322000 | Request here | |
| FFN 26 | 0,40 | 0390326000 | Request here | |
| FFN 28 | 0,61 | 0390328000 | Request here | |
| FFN 32/36 | 0,7 | 0390332000 | Request here | |
| FFN 40 | 0,98 | 0390340000 | Request here | |
| FFN 45 | 1,42 | 0390345000 | Request here | 
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!


