
MAXNORM Latch-spring-roll pin MFFSVH for MAXNORM Shortening hook MVHF
measurements and weight
Code | Weight | Ident no. | ||
---|---|---|---|---|
[≈ kg] | ||||
MFFSV 6 | 0,01 | 0395506000 | Request here | |
MFFSV 8 | 0,02 | 0395508000 | Request here | |
MFFSV 10 | 0,02 | 0395510000 | Request here | |
MFFSV 13/16 | 0,03 | 0395513000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!