ENORM Chain sling with hook
Factor and working load
1-leg | 2-leg | 2-leg | 3+4-leg | 3+4-leg | |
---|---|---|---|---|---|
WLL | WLL | WLL | WLL | WLL | |
Inclination angle [mm] |
90° [t] |
0° - 45° [t] |
45° - 60° [t] |
0° - 45° [t] |
45° - 60° [t] |
6 x 18 | 1,4 | 2,0 | 1,4 | 3,0 | 2,12 |
8 x 24 | 2,5 | 3,55 | 2,5 | 5,3 | 3,75 |
10 x 30 | 4,0 | 5,6 | 4,0 | 8,4 | 6,0 |
13 x 39 | 6,7 | 9,5 | 6,7 | 14,0 | 10,0 |
16 x 48 | 10,0 | 14,0 | 10,0 | 21,2 | 15,0 |
18 x 54 | 12,5 | 18,0 | 12,5 | 26,5 | 19,0 |
22 x 66 | 19,0 | 26,5 | 19,0 | 40,0 | 28,0 |
26 x 78 | 26,5 | 37,0 | 26,5 | 56,0 | 40,0 |
factor | 1 | 1,4 | 1 | 2,1 | 1,5 |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!