ENORM Endless chain sling
Factor and working load EN 818-4 / EN 818
WLL | WLL | WLL | WLL | WLL | ||
---|---|---|---|---|---|---|
Inclination angle [mm] |
90° [t] |
0° - 45° [t] |
45° - 60° [t] |
0° - 45° [t] |
45° - 60° [t] | |
6 x 18 | 2,24 | 1,6 | 1,12 | 2,3 | 1,7 | |
8 x 24 | 4,0 | 2,8 | 2,0 | 4,2 | 3,0 | |
10 x 30 | 6,3 | 4,25 | 3,2 | 6,7 | 4,75 | |
13 x 39 | 10,6 | 7,5 | 5,3 | 11,2 | 8,0 | |
16 x 48 | 16,0 | 11,2 | 8,0 | 17,0 | 11,8 | |
18 x 54 | 20,0 | 14,0 | 10,0 | 21,2 | 15,0 | |
22 x 66 | 30,0 | 21,2 | 15,0 | 31,5 | 22,4 | |
26 x 78 | 42,4 | 29,0 | 21,2 | 45,0 | 32,0 | |
factor | 1,6 | 1,1 (1,4)* | 0,8 (1)* | 1,7 (2,1)* | 1,2 (1,5)* |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!