ENORM Lashing point >Flat Point< for lashing
All normal threads available from inch system to round thread. Other threads and lenghts can be supplied (FPSO).
With RFID - chip available.
WLL
measurements and weight
Code | JDT Screw | Tightening torque | WLL | Lashing force | Weight | Ident no. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [Nm] | [t] | [daN] |
a [mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
f [mm] |
g [mm] |
l [mm] |
Øs [mm] | [kg] | ||||
FP 0,5 | M 10 x 40 | 40 | 0,5 | 1.000 | 69 | 50 | 48 | 13 | 28 | 100 | 12 | 52 | 34 | 0,71 | 0381100000 | Request here | |
FP 0,8 | M 12 x 45 | 65 | 0,8 | 1.600 | 69 | 50 | 48 | 13 | 28 | 100 | 17 | 51 | 34 | 0,73 | 0381101000 | Request here | |
FP 1,5 | M 16 x 55 | 160 | 1,5 | 3.000 | 69 | 50 | 48 | 13 | 28 | 100 | 27 | 49 | 34 | 0,77 | 0381101500 | Request here | |
FP 2,5 | M 20 x 70 | 250 | 2,5 | 5.000 | 69 | 50 | 48 | 13 | 33 | 103 | 37 | 44 | 41 | 0,92 | 0381102100 | Request here | |
FP 4-S | M 24 x 80 | 300 | 4,0 | 8.000 | 69 | 50 | 48 | 13 | 34 | 103 | 46 | 40 | 41 | 1,05 | 0381104200 | Request here | |
FP 4 | M 24 x 80 | 300 | 4,0 | 8.000 | 104 | 76 | 72 | 18 | 39 | 147 | 41 | 74 | 58 | 2,5 | 0381104000 | Request here | |
FP 5 | M 27 x 90 | 400 | 5,3 | 10.000104 | 76 | 72 | 18 | 39 | 147 | 51 | 72 | 58 | 2,63 | 0381105000 | Request here | ||
FP 6 | M 30 x 90 | 500 | 6,0 | 12.000 | 04 | 76 | 72 | 18 | 39 | 147 | 51 | 70 | 58 | 2,74 | 0381106000 | Request here | |
FP 8 | M 36 x 100 | 600 | 8,0 | 16.000 | 104 | 76 | 72 | 18 | 43 | 147 | 57 | 62 | 58 | 3,15 | 0381108000 | Request here | |
FP 10 | M 42 x 110 | 1000 | 160 | 107 | 99 | 34,5 | 65,5 | 236 | 44,5 | 110 | 90 | 10,4 | 0381110000 | Request here | |||
FP 15 | M 48 x 120 | 2000 | 160 | 107 | 99 | 34,5 | 65,5 | 236 | 54,4 | 106 | 90 | 11,0 | 0381115000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!