ENORM Special master assemblies ESAK 1 with clevis connector, for crane hooks up to no. 8 - no. 40 EN
The surface is RAL 5021 water blue, powder coted or painted.
Other custom designs are available upon request.
With RFID -chip available.
measurements and weight
for crane hooks up to no. 8 (DIN 15400 / DIN 15401)
Code | WLL | Weight | Ident no. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 1-6-8 | 1,4 | 16 | 180 | 100 | 210 | 1,0 | 0332506000 | Request here | |
ESAK 1-8-8 | 2,5 | 18 | 180 | 100 | 221 | 1,4 | 0332508000 | Request here | |
ESAK 1-10-8 | 4,0 | 20 | 180 | 100 | 231 | 1,9 | 0332510000 | Request here | |
ESAK 1-13-8 | 6,7 | 22 | 180 | 100 | 243 | 2,6 | 0332513000 | Request here |
measurements and weight
for crane hooks up to no. 16 (DIN 15400 / DIN 15401)
Code | WLL | Weight | Ident no. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 1-6-16 | 1,4 | 18 | 260 | 140 | 344 | 1,9 | 0332806000 | Request here | |
ESAK 1-8-16 | 2,5 | 20 | 260 | 140 | 301 | 2,2 | 0332808000 | Request here | |
ESAK 1-10-16 | 4,0 | 22 | 260 | 140 | 311 | 2,8 | 0332810000 | Request here | |
ESAK 1-13-16 | 6,7 | 26 | 260 | 140 | 323 | 4,1 | 0332813000 | Request here | |
ESAK 1-16-16 | 10,0 | 30 | 260 | 140 | 338 | 6 | 0332816000 | Request here | |
ESAK 1-18-16 | 12,5 | 34 | 260 | 140 | 349 | 8 | 0332818000 | Request here |
measurements and weight
for crane hooks up to no. 25(DIN 15400 / DIN 15401)
Code | WLL | Weight | Ident No. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 1-6-25 | 1,4 | 20 | 340 | 180 | 440 | 3 | 0333106000 | Request here | |
ESAK 1-8-25 | 2,5 | 22 | 340 | 180 | 451 | 3,7 | 0333108000 | Request here | |
ESAK 1-10-25 | 4,0 | 24 | 340 | 180 | 391 | 3,9 | 0333110000 | Request here | |
ESAK 1-13-25 | 6,7 | 28 | 340 | 180 | 403 | 5,8 | 0333113000 | Request here | |
ESAK 1-16-25 | 10,0 | 32 | 340 | 180 | 418 | 7,8 | 0333116000 | Request here | |
ESAK 1-18-25 | 12,5 | 38 | 340 | 180 | 429 | 11,3 | 0333118000 | JRequest here | |
ESAK 1-22-25 | 19,0 | 40 | 340 | 180 | 444 | 14,9 | 0333122000 | Request here |
measurements and weight
for crane hooks up to no. 40 (DIN 15400 / DIN 15401)
Code | WLL | Weight | Ident No. | Download 3D | |||||
---|---|---|---|---|---|---|---|---|---|
[t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] | [kg] | ||||
ESAK 1-6-40 | 1,4 | 20 | 430 | 220 | 530 | 3,6 | 0333406000 | Request here | |
ESAK 1-8-40 | 2,5 | 24 | 430 | 220 | 541 | 4,9 | 0333408000 | Request here | |
ESAK 1-10-40 | 4,0 | 26 | 430 | 220 | 481 | 5,6 | 0333410000 | Request here | |
ESAK 1-13-40 | 6,7 | 30 | 430 | 220 | 493 | 7,7 | 0333413000 | Request here | |
ESAK 1-16-40 | 10,0 | 34 | 430 | 220 | 508 | 10,5 | 0333416000 | Request here | |
ESAK 1-18-40 | 12,5 | 40 | 430 | 220 | 519 | 14,4 | 0333418000 | Request here | |
ESAK 1-22-40 | 19,0 | 45 | 430 | 220 | 534 | 19,7 | 0333422000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Please feel free to call us at the following telephone number. We will be happy to advise you!