
MAXNORM Bolt and roll pin for clevis head
measurements and weight
Code | Bolt | Roll pin | Weight | Ident no. | ||
---|---|---|---|---|---|---|
[mm] | [mm] | [≈ kg] | ||||
MAXNORM MBS 6 | 8,2 x 29,5 | 3 x 16 | 0,01 | 0395306000 | Request here | |
MAXNORM MBS 8 | 10,6 x 40 | 3 x 22 | 0,09 | 0395308000 | Request here | |
MAXNORM MBS 10 | 13,4 x 48 | 4 x 30 | 0,17 | 0395310000 | Request here | |
MAXNORM MBS 13 | 17,4 x 60,2 | 5 x 35 | 0,29 | 0395313000 | Request here | |
MAXNORM MBS 16 | 21,2x 77 | 6 x 45 | 0,34 | 0395316000 | Request here |
YOU STILL HAVE QUESTIONS ABOUT A SPECIFIC PRODUCT?
Feel free to call us at the following phone number. We will be happy to advise you!